Filing: 0001085146-25-001022
Total Filing Value
$117.03MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| FLOWERS FOODS INC | FLO | COM | 343498101 | $9,261,044 | 448,260 | — |
| DBX ETF TR | DBEF | XTRACK MSCI EAFE | 233051200 | $6,229,632 | 150,474 | — |
| ISHARES TR | ILCG | MORNINGSTAR GRWT | 464287119 | $5,843,368 | 65,216 | — |
| ISHARES TR | IMCV | MRGSTR MD CP VAL | 464288406 | $5,836,604 | 78,597 | — |
| ISHARES TR | IMCG | MRGSTR MD CP GRW | 464288307 | $5,762,676 | 76,297 | — |
| ISHARES TR | ISCG | MRGSTR SM CP GR | 464288604 | $5,293,389 | 107,024 | — |
| J P MORGAN EXCHANGE TRADED F | JPSE | DIVERSFD EQT ETF | 46641Q845 | $4,841,753 | 103,437 | — |
| INVESCO EXCH TRADED FD TR II | S&P MDCP 400 REV | 46138G672 | $4,746,774 | 40,839 | — | |
| FIDELITY MERRIMACK STR TR | FBND | TOTAL BD ETF | 316188309 | $3,744,792 | 83,459 | — |
| ISHARES TR | ISCV | MRNING SM CP ETF | 464288703 | $3,428,230 | 54,064 | — |
| ISHARES TR | HSCZ | MSCI EAFE SMCP | 46435G839 | $3,126,355 | 97,668 | — |
| JANUS DETROIT STR TR | JAAA | HENDRSON AAA CL | 47103U845 | $2,071,141 | 40,843 | — |
| ISHARES GOLD TR | ISHARES NEW | 464285204 | $1,980,037 | 39,993 | — | |
| PROSHARES TR | S&P 500 DV ARIST | 74348A467 | $1,933,071 | 19,418 | — | |
| ISHARES TR | ESGU | ESG AWR MSCI USA | 46435G425 | $1,871,504 | 14,528 | — |
| FIRST TR EXCHANGE-TRADED FD | SDVY | SMID RISNG ETF | 33741X102 | $1,738,655 | 48,498 | — |
| WALMART INC | WMT | COM | 931142103 | $1,702,380 | 18,842 | — |
| APPLE INC | AAPL | COM | 037833100 | $1,591,838 | 6,357 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $1,577,014 | 3,085 | — | |
| BROADCOM INC | AVGO | COM | 11135F101 | $1,493,573 | 6,442 | — |
Rows:
1–20 of 93