Filing: 0001085146-25-002095
Total Filing Value
$116.19MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| FLOWERS FOODS INC | FLO | COM | 343498101 | $8,521,742 | 448,277 | — |
| DBX ETF TR | DBEF | XTRACK MSCI EAFE | 233051200 | $6,519,826 | 150,573 | — |
| ISHARES TR | IMCV | MRGSTR MD CP VAL | 464288406 | $5,942,468 | 80,098 | — |
| ISHARES TR | IMCG | MRGSTR MD CP GRW | 464288307 | $5,496,171 | 76,945 | — |
| ISHARES TR | ILCG | MORNINGSTAR GRWT | 464287119 | $5,369,947 | 66,304 | — |
| ISHARES TR | ISCG | MRGSTR SM CP GR | 464288604 | $4,905,870 | 108,898 | — |
| J P MORGAN EXCHANGE TRADED F | JPSE | DIVERSFD EQT ETF | 46641Q845 | $4,661,825 | 106,947 | — |
| INVESCO EXCH TRADED FD TR II | S&P MDCP 400 REV | 46138G672 | $4,598,899 | 42,630 | — | |
| FIDELITY MERRIMACK STR TR | FBND | TOTAL BD ETF | 316188309 | $3,891,253 | 85,241 | — |
| ISHARES TR | ISCV | MRNING SM CP ETF | 464288703 | $3,233,664 | 54,531 | — |
| ISHARES TR | HSCZ | MSCI EAFE SMCP | 46435G839 | $3,174,839 | 98,597 | — |
| ISHARES GOLD TR | ISHARES NEW | 464285204 | $2,383,081 | 40,764 | — | |
| JANUS DETROIT STR TR | JAAA | HENDRSON AAA CL | 47103U845 | $2,121,443 | 41,835 | — |
| PROSHARES TR | S&P 500 DV ARIST | 74348A467 | $2,000,726 | 19,580 | — | |
| FIRST TR EXCHANGE-TRADED FD | SDVY | SMID RISNG ETF | 33741X102 | $1,816,068 | 54,211 | — |
| ISHARES TR | ESGU | ESG AWR MSCI USA | 46435G425 | $1,710,909 | 14,034 | — |
| WALMART INC | WMT | COM | 931142103 | $1,657,732 | 18,883 | — |
| GLOBAL X FDS | GLOBAL X COPPER | 37954Y830 | $1,520,541 | 38,918 | — | |
| APPLE INC | AAPL | COM | 037833100 | $1,474,990 | 6,640 | — |
| GLOBAL X FDS | LITHIUM BTRY ETF | 37954Y855 | $1,391,899 | 35,874 | — |
Rows:
1–20 of 93