Filing: 0001085146-25-004587
Total Filing Value
$131.26MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| FLOWERS FOODS INC | FLO | COM | 343498101 | $7,142,085 | 446,939 | — |
| DBX ETF TR | DBEF | XTRACK MSCI EAFE | 233051200 | $7,049,830 | 161,139 | — |
| ISHARES TR | ILCG | MORNINGSTAR GRWT | 464287119 | $6,622,787 | 68,347 | — |
| ISHARES TR | IMCG | MRGSTR MD CP GRW | 464288307 | $6,302,501 | 78,555 | — |
| ISHARES TR | IMCV | MRGSTR MD CP VAL | 464288406 | $6,253,401 | 82,303 | — |
| ISHARES TR | ISCG | MRGSTR SM CP GR | 464288604 | $5,584,658 | 112,232 | — |
| INVESCO EXCH TRADED FD TR II | S&P MDCP 400 REV | 46138G672 | $5,223,892 | 44,691 | — | |
| J P MORGAN EXCHANGE TRADED F | JPSE | DIVERSFD EQT ETF | 46641Q845 | $5,052,234 | 111,067 | — |
| FIDELITY MERRIMACK STR TR | FBND | TOTAL BD ETF | 316188309 | $4,112,967 | 89,901 | — |
| ISHARES TR | HSCZ | MSCI EAFE SMCP | 46435G839 | $3,619,777 | 101,822 | — |
| ISHARES TR | ISCV | MRNING SM CP ETF | 464288703 | $3,439,953 | 56,034 | — |
| ISHARES GOLD TR | ISHARES NEW | 464285204 | $2,588,311 | 41,870 | — | |
| JANUS DETROIT STR TR | JAAA | HENDRSON AAA CL | 47103U845 | $2,230,398 | 43,949 | — |
| APPLE INC | AAPL | COM | 037833100 | $2,193,827 | 10,693 | — |
| PROSHARES TR | S&P 500 DV ARIST | 74348A467 | $2,132,916 | 21,181 | — | |
| FIRST TR EXCHANGE-TRADED FD | SDVY | SMID RISNG ETF | 33741X102 | $2,055,398 | 58,260 | — |
| ISHARES TR | ESGU | ESG AWR MSCI USA | 46435G425 | $1,880,021 | 13,895 | — |
| GLOBAL X FDS | GLOBAL X COPPER | 37954Y830 | $1,872,715 | 41,616 | — | |
| WALMART INC | WMT | COM | 931142103 | $1,872,558 | 19,151 | — |
| INVESCO EXCH TRADED FD TR II | QQQM | NASDAQ 100 ETF | 46138G649 | $1,771,666 | 7,801 | — |
Rows:
1–20 of 100