Filing: 0001964922-25-000002
Total Filing Value
$139.01MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| DBX ETF TR | DBEF | XTRACK MSCI EAFE | 233051200 | $7,295,183 | 157,156 | — |
| ISHARES TR | ILCG | MORNINGSTAR GRWT | 464287119 | $7,070,238 | 67,788 | — |
| ISHARES TR | IMCV | MRGSTR MD CP VAL | 464288406 | $6,670,734 | 83,020 | — |
| ISHARES TR | IMCG | MRGSTR MD CP GRW | 464288307 | $6,506,402 | 78,646 | — |
| ISHARES TR | ISCG | MRGSTR SM CP GR | 464288604 | $6,144,161 | 113,133 | — |
| FLOWERS FOODS INC | FLO | COM | 343498101 | $5,853,982 | 448,581 | — |
| INVESCO EXCH TRADED FD TR II | S&P MDCP 400 REV | 46138G672 | $5,639,044 | 45,109 | — | |
| J P MORGAN EXCHANGE TRADED F | JPSE | DIVERSFD EQT ETF | 46641Q845 | $5,593,822 | 112,303 | — |
| FIDELITY MERRIMACK STR TR | FBND | TOTAL BD ETF | 316188309 | $4,401,046 | 95,178 | — |
| ISHARES TR | HSCZ | MSCI EAFE SMCP | 46435G839 | $3,846,255 | 102,240 | — |
| ISHARES TR | ISCV | MRNING SM CP ETF | 464288703 | $3,748,655 | 56,254 | — |
| ISHARES GOLD TR | ISHARES NEW | 464285204 | $3,046,187 | 42,225 | — | |
| APPLE INC | AAPL | COM | 037833100 | $2,758,232 | 10,832 | — |
| GLOBAL X FDS | GLOBAL X COPPER | 37954Y830 | $2,515,631 | 42,060 | — | |
| JANUS DETROIT STR TR | JAAA | HENDRSON AAA CL | 47103U845 | $2,332,665 | 45,937 | — |
| FIRST TR EXCHANGE-TRADED FD | SDVY | SMID RISNG ETF | 33741X102 | $2,279,148 | 59,947 | — |
| PROSHARES TR | S&P 500 DV ARIST | 74348A467 | $2,250,254 | 21,832 | — | |
| GLOBAL X FDS | LITHIUM BTRY ETF | 37954Y855 | $2,233,815 | 39,293 | — | |
| ISHARES TR | ESGU | ESG AWR MSCI USA | 46435G425 | $1,970,451 | 13,533 | — |
| INVESCO EXCH TRADED FD TR II | QQQM | NASDAQ 100 ETF | 46138G649 | $1,968,247 | 7,965 | — |
Rows:
1–20 of 103