Filing: 0001964922-26-000001
Total Filing Value
$140.73MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IMCV | MRGSTR MD CP VAL | 464288406 | $6,888,190 | 83,657 | — |
| ISHARES TR | IMCG | MRGSTR MD CP GRW | 464288307 | $6,308,938 | 79,020 | — |
| ISHARES TR | ISCG | MRGSTR SM CP GR | 464288604 | $6,301,315 | 113,619 | — |
| INVESCO EXCH TRADED FD TR II | S&P MDCP 400 REV | 46138G672 | $5,765,963 | 45,595 | — | |
| J P MORGAN EXCHANGE TRADED F | JPSE | DIVERSFD EQT ETF | 46641Q845 | $5,659,754 | 113,028 | — |
| ISHARES TR | ILCG | MORNINGSTAR GRWT | 464287119 | $5,610,217 | 53,924 | — |
| DBX ETF TR | DBEF | XTRACK MSCI EAFE | 233051200 | $5,354,506 | 111,297 | — |
| FLOWERS FOODS INC | FLO | COM | 343498101 | $4,824,616 | 443,439 | — |
| FIDELITY MERRIMACK STR TR | FBND | TOTAL BD ETF | 316188309 | $4,688,463 | 101,835 | — |
| ISHARES TR | HSCZ | MSCI EAFE SMCP | 46435G839 | $3,995,839 | 102,688 | — |
| ISHARES TR | ISCV | MRNING SM CP ETF | 464288703 | $3,834,735 | 55,982 | — |
| ISHARES GOLD TR | ISHARES NEW | 464285204 | $3,229,292 | 39,784 | — | |
| GLOBAL X FDS | GLOBAL X COPPER | 37954Y830 | $2,962,573 | 41,267 | — | |
| APPLE INC | AAPL | COM | 037833100 | $2,709,193 | 9,965 | — |
| GLOBAL X FDS | LITHIUM BTRY ETF | 37954Y855 | $2,494,540 | 38,460 | — | |
| ISHARES TR | INTF | INTL EQTY FACTOR | 46434V274 | $2,417,056 | 64,028 | — |
| JANUS DETROIT STR TR | JAAA | HENDRSON AAA CL | 47103U845 | $2,381,404 | 47,082 | — |
| FIRST TR EXCHANGE-TRADED FD | SDVY | SMID RISNG ETF | 33741X102 | $2,370,591 | 61,863 | — |
| PROSHARES TR | S&P 500 DV ARIST | 74348A467 | $2,314,381 | 22,239 | — | |
| WALMART INC | WMT | COM | 931142103 | $2,027,877 | 18,202 | — |
Rows:
1–20 of 102