Filing: 0001964922-26-000002
Total Filing Value
$142.92MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IMCV | MRGSTR MD CP VAL | 464288406 | $7,201,204 | 84,934 | — |
| ISHARES TR | IMCG | MRGSTR MD CP GRW | 464288307 | $6,341,076 | 80,501 | — |
| ISHARES TR | ISCG | MRGSTR SM CP GR | 464288604 | $6,329,027 | 115,493 | — |
| J P MORGAN EXCHANGE TRADED F | JPSE | DIVERSFD EQT ETF | 46641Q845 | $6,060,087 | 115,584 | — |
| INVESCO EXCH TRADED FD TR II | S&P MDCP 400 REV | 46138G672 | $5,920,296 | 46,159 | — | |
| ISHARES TR | ILCG | MORNINGSTAR GRWT | 464287119 | $5,043,998 | 52,828 | — |
| FIDELITY MERRIMACK STR TR | FBND | TOTAL BD ETF | 316188309 | $4,832,027 | 105,919 | — |
| DBX ETF TR | DBEF | XTRACK MSCI EAFE | 233051200 | $4,408,674 | 89,244 | — |
| ISHARES TR | HSCZ | MSCI EAFE SMCP | 46435G839 | $4,055,047 | 102,207 | — |
| ISHARES TR | ISCV | MRNING SM CP ETF | 464288703 | $3,879,409 | 55,811 | — |
| ISHARES TR | INTF | INTL EQTY FACTOR | 46434V274 | $3,848,378 | 98,778 | — |
| FLOWERS FOODS INC | FLO | COM | 343498101 | $3,614,028 | 443,439 | — |
| GLOBAL X FDS | GLOBAL X COPPER | 37954Y830 | $3,040,858 | 39,828 | — | |
| GLOBAL X FDS | LITHIUM BTRY ETF | 37954Y855 | $2,758,788 | 37,105 | — | |
| FIRST TR EXCHANGE TRADED FD | SDVY | SMID RISNG ETF | 33741X102 | $2,572,158 | 65,234 | — |
| APPLE INC | AAPL | COM | 037833100 | $2,530,087 | 9,969 | — |
| PROSHARES TR | S&P 500 DV ARIST | 74348A467 | $2,463,087 | 23,234 | — | |
| JANUS DETROIT STR TR | JAAA | HENDRSON AAA CL | 47103U845 | $2,424,086 | 48,126 | — |
| FIRST TR EXCHNG TRADED FD VI | FT VEST LADDERED | 33740F755 | $2,274,875 | 67,364 | — | |
| ISHARES GOLD TR | ISHARES NEW | 464285204 | $2,264,935 | 25,691 | — |
Rows:
1–20 of 104