Filing: 0001985284-24-000008
Total Filing Value
$178.18MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TRUST | SPY | ETF | 78462F103 | $34,252,712 | 59,699 | — |
| VANGUARD TOTAL STOCK MARKET ETF | VTI | ETF | 922908769 | $13,192,647 | 46,591 | — |
| SPDR GOLD SHARES | ETF | 78463V107 | $11,793,271 | 48,520 | — | |
| ISHARES U.S. REAL ESTATE ETF | IYR | ETF | 464287739 | $10,425,070 | 102,337 | — |
| ISHARES CORE INTERNATIONAL AGGREGATE BOND ETF | ETF | 46435G672 | $7,810,621 | 150,726 | — | |
| ISHARES CORE MSCI EAFE ETF | ETF | 46432F842 | $6,734,466 | 86,284 | — | |
| INVESCO OPTIMUM YIELD DIVERSIFIED COMMODITY STRATEGY NO K-1 ETF | ETF | 46090F100 | $6,384,558 | 475,395 | — | |
| RETURN STACKED GLOBAL STOCKS & BONDS ETF | ETF | 88636J204 | $6,369,800 | 254,996 | — | |
| REAL ESTATE SELECT SECTOR SPDR FUND | ETF | 81369Y860 | $5,335,876 | 119,451 | — | |
| ISHARES CORE S&P SMALL CAP ETF | IJR | ETF | 464287804 | $5,147,059 | 44,007 | — |
| ISHARES 20 YEAR TREASURY BOND ETF | TLT | ETF | 464287432 | $4,770,407 | 48,628 | — |
| VANGUARD INTERNATIONAL DIVIDEND APPRECIATION ETF | VIGI | ETF | 921946810 | $4,422,660 | 50,098 | — |
| DISTILLATE SMALL/MID CASH FLOW ETF | ETF | 26922B667 | $4,297,463 | 119,175 | — | |
| ALPHA ARCHITECT 1-3 MONTH BOX ETF | ETF | 02072L565 | $3,938,627 | 36,157 | — | |
| ISHARES CORE U.S. AGGREGATE BOND ETF | AGG | ETF | 464287226 | $3,671,544 | 36,255 | — |
| ISHARES GOLD TRUST | ETF | 464285204 | $3,198,394 | 64,354 | — | |
| CAMBRIA FOREIGN SHAREHOLDER YIELD ETF | ETF | 132061300 | $2,530,590 | 90,865 | — | |
| ABRDN PHYSICAL GOLD SHARES ETF | ETF | 00326A104 | $2,397,779 | 95,415 | — | |
| DISTILLATE US FUNDAMENTAL STABILITY & VALUE ETF | DSTL | ETF | 26922A321 | $2,331,461 | 41,098 | — |
| ISHARES RUSSELL 2000 ETF | IWM | ETF | 464287655 | $2,329,506 | 10,546 | — |
Rows:
1–20 of 641
...