Filing: 0001985284-25-000003
Total Filing Value
$174.67MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TRUST | SPY | ETF | 78462F103 | $27,739,619 | 49,589 | — |
| VANGUARD TOTAL STOCK MARKET ETF | VTI | ETF | 922908769 | $13,173,847 | 47,933 | — |
| SPDR GOLD SHARES | ETF | 78463V107 | $9,283,295 | 32,218 | — | |
| ISHARES CORE INTERNATIONAL AGGREGATE BOND ETF | ETF | 46435G672 | $8,389,922 | 167,832 | — | |
| ISHARES CORE MSCI EAFE ETF | ETF | 46432F842 | $8,026,541 | 106,101 | — | |
| ISHARES MSCI EAFE ETF | EFA | ETF | 464287465 | $7,764,513 | 95,002 | — |
| ISHARES U.S. REAL ESTATE ETF | IYR | ETF | 464287739 | $7,545,292 | 78,802 | — |
| INVESCO OPTIMUM YIELD DIVERSIFIED COMMODITY STRATEGY NO K-1 ETF | ETF | 46090F100 | $6,979,890 | 512,098 | — | |
| RETURN STACKED GLOBAL STOCKS & BONDS ETF | ETF | 88636J204 | $5,849,346 | 249,652 | — | |
| ALPHA ARCHITECT 1-3 MONTH BOX ETF | ETF | 02072L565 | $5,176,763 | 46,433 | — | |
| REAL ESTATE SELECT SECTOR SPDR FUND | ETF | 81369Y860 | $4,843,301 | 115,730 | — | |
| ISHARES CORE S&P SMALL CAP ETF | IJR | ETF | 464287804 | $4,794,012 | 45,845 | — |
| ISHARES 20 YEAR TREASURY BOND ETF | TLT | ETF | 464287432 | $4,001,588 | 43,959 | — |
| ISHARES CORE U.S. AGGREGATE BOND ETF | AGG | ETF | 464287226 | $3,939,588 | 39,826 | — |
| DISTILLATE SMALL/MID CASH FLOW ETF | ETF | 26922B667 | $3,915,038 | 124,114 | — | |
| VANGUARD INTERNATIONAL DIVIDEND APPRECIATION ETF | VIGI | ETF | 921946810 | $3,849,312 | 46,411 | — |
| ISHARES GOLD TRUST | ETF | 464285204 | $3,808,285 | 64,591 | — | |
| ABRDN PHYSICAL GOLD SHARES ETF | ETF | 00326A104 | $2,741,591 | 91,938 | — | |
| CAMBRIA FOREIGN SHAREHOLDER YIELD ETF | ETF | 132061300 | $2,660,522 | 98,794 | — | |
| ISHARES MSCI EMERGING MARKETS ETF | EEM | ETF | 464287234 | $2,248,190 | 51,446 | — |
Rows:
1–20 of 699
...