Filing: 0001985284-25-000007
Total Filing Value
$220.25MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TRUST | SPY | ETF | 78462F103 | $20,566,104 | 30,872 | — |
| VANGUARD TOTAL STOCK MARKET ETF | VTI | ETF | 922908769 | $20,239,159 | 61,673 | — |
| ISHARES MSCI EAFE SMALL-CAP ETF | SCZ | ETF | 464288273 | $17,807,556 | 232,111 | — |
| ISHARES CORE MSCI EAFE ETF | ETF | 46432F842 | $12,094,913 | 138,528 | — | |
| ALPHA ARCHITECT 1-3 MONTH BOX ETF | ETF | 02072L565 | $11,570,472 | 101,620 | — | |
| ISHARES CORE INTERNATIONAL AGGREGATE BOND ETF | ETF | 46435G672 | $10,084,754 | 196,853 | — | |
| SPDR GOLD SHARES | ETF | 78463V107 | $9,985,152 | 28,090 | — | |
| ISHARES RUSSELL 2000 ETF | IWM | ETF | 464287655 | $8,511,427 | 35,177 | — |
| RETURN STACKED GLOBAL STOCKS & BONDS ETF | ETF | 88636J204 | $7,431,038 | 263,699 | — | |
| INVESCO OPTIMUM YIELD DIVERSIFIED COMMODITY STRATEGY NO K-1 ETF | ETF | 46090F100 | $6,760,636 | 503,398 | — | |
| ISHARES CORE S&P SMALL CAP ETF | IJR | ETF | 464287804 | $6,125,092 | 51,545 | — |
| REAL ESTATE SELECT SECTOR SPDR FUND | ETF | 81369Y860 | $5,171,963 | 122,762 | — | |
| DISTILLATE SMALL/MID CASH FLOW ETF | ETF | 26922B667 | $5,093,977 | 141,976 | — | |
| ISHARES GOLD TRUST | ETF | 464285204 | $5,081,602 | 69,831 | — | |
| ISHARES CORE U.S. AGGREGATE BOND ETF | AGG | ETF | 464287226 | $4,890,095 | 48,779 | — |
| ISHARES 20 YEAR TREASURY BOND ETF | TLT | ETF | 464287432 | $4,705,777 | 52,655 | — |
| VANGUARD INTERNATIONAL DIVIDEND APPRECIATION ETF | VIGI | ETF | 921946810 | $4,495,061 | 50,185 | — |
| CAMBRIA FOREIGN SHAREHOLDER YIELD ETF | ETF | 132061300 | $3,526,030 | 113,050 | — | |
| ABRDN PHYSICAL GOLD SHARES ETF | ETF | 00326A104 | $2,959,745 | 80,406 | — | |
| DISTILLATE US FUNDAMENTAL STABILITY & VALUE ETF | DSTL | ETF | 26922A321 | $2,788,960 | 48,119 | — |
Rows:
1–20 of 864
...