Filing: 0001985284-26-000001
Total Filing Value
$228.47MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TRUST | SPY | ETF | 78462F103 | $31,273,070 | 45,860 | — |
| VANGUARD TOTAL STOCK MARKET ETF | VTI | ETF | 922908769 | $22,987,884 | 68,565 | — |
| ISHARES CORE MSCI EAFE ETF | ETF | 46432F842 | $14,073,574 | 157,317 | — | |
| ALPHA ARCHITECT 1-3 MONTH BOX ETF | ETF | 02072L565 | $11,873,129 | 103,155 | — | |
| SPDR GOLD SHARES | ETF | 78463V107 | $9,415,137 | 23,757 | — | |
| ISHARES RUSSELL 2000 ETF | IWM | ETF | 464287655 | $8,551,352 | 34,739 | — |
| ISHARES CORE MSCI EMERGING MARKETS ETF | IEMG | ETF | 46434G103 | $8,024,051 | 119,370 | — |
| ISHARES INTERNATIONAL TREASURY BOND ETF | IGOV | ETF | 464288117 | $7,963,309 | 191,150 | — |
| RETURN STACKED GLOBAL STOCKS & BONDS ETF | ETF | 88636J204 | $7,366,715 | 261,974 | — | |
| ISHARES CORE S&P SMALL CAP ETF | IJR | ETF | 464287804 | $6,963,856 | 57,945 | — |
| INVESCO OPTIMUM YIELD DIVERSIFIED COMMODITY STRATEGY NO K-1 ETF | ETF | 46090F100 | $6,161,317 | 465,005 | — | |
| ISHARES GOLD TRUST | ETF | 464285204 | $5,728,045 | 70,569 | — | |
| STATE STREET REAL ESTATE SELECT SECTOR SPDR ETF | ETF | 81369Y860 | $5,618,818 | 139,252 | — | |
| DISTILLATE SMALL/MID CASH FLOW ETF | ETF | 26922B667 | $5,483,498 | 154,595 | — | |
| ISHARES CORE U.S. AGGREGATE BOND ETF | AGG | ETF | 464287226 | $5,178,079 | 51,843 | — |
| VANGUARD INTERNATIONAL DIVIDEND APPRECIATION ETF | VIGI | ETF | 921946810 | $4,883,351 | 53,399 | — |
| ISHARES 20 YEAR TREASURY BOND ETF | TLT | ETF | 464287432 | $4,471,047 | 51,297 | — |
| CAMBRIA FOREIGN SHAREHOLDER YIELD ETF | ETF | 132061300 | $4,041,334 | 124,387 | — | |
| ABRDN PHYSICAL GOLD SHARES ETF | ETF | 00326A104 | $3,252,098 | 79,165 | — | |
| DISTILLATE US FUNDAMENTAL STABILITY & VALUE ETF | DSTL | ETF | 26922A321 | $3,227,950 | 54,804 | — |
Rows:
1–20 of 955
...