Filing: 0001985284-26-000007
Total Filing Value
$244.64MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD TOTAL STOCK MARKET ETF | VTI | ETF | 922908769 | $25,070,101 | 78,146 | — |
| ISHARES MSCI EAFE SMALL-CAP ETF | SCZ | ETF | 464288273 | $18,743,910 | 239,050 | — |
| STATE STREET SPDR S&P 500 ETF | SPY | ETF | 78462F103 | $18,327,410 | 28,181 | — |
| ISHARES CORE MSCI EAFE ETF | ETF | 46432F842 | $15,776,477 | 174,268 | — | |
| ALPHA ARCHITECT 1-3 MONTH BOX ETF | ETF | 02072L565 | $13,626,850 | 117,180 | — | |
| INVESCO OPTIMUM YIELD DIVERSIFIED COMMODITY STRATEGY NO K-1 ETF | ETF | 46090F100 | $11,984,731 | 691,959 | — | |
| ISHARES CORE MSCI EMERGING MARKETS ETF | IEMG | ETF | 46434G103 | $10,572,914 | 151,583 | — |
| SPDR GOLD SHARES | ETF | 78463V107 | $9,686,258 | 22,511 | — | |
| ISHARES INTERNATIONAL TREASURY BOND ETF | IGOV | ETF | 464288117 | $8,233,228 | 200,517 | — |
| ISHARES CORE S&P SMALL CAP ETF | IJR | ETF | 464287804 | $7,786,308 | 62,636 | — |
| RETURN STACKED GLOBAL STOCKS & BONDS ETF | ETF | 88636J204 | $7,613,663 | 279,811 | — | |
| ISHARES GOLD TRUST | ETF | 464285204 | $6,478,922 | 73,490 | — | |
| DISTILLATE SMALL/MID CASH FLOW ETF | ETF | 26922B667 | $6,177,099 | 165,061 | — | |
| STATE STREET REAL ESTATE SELECT SECTOR SPDR ETF | ETF | 81369Y860 | $5,928,638 | 145,203 | — | |
| ISHARES CORE U.S. AGGREGATE BOND ETF | AGG | ETF | 464287226 | $5,392,446 | 54,321 | — |
| ISHARES 20 YEAR TREASURY BOND ETF | TLT | ETF | 464287432 | $4,804,707 | 55,424 | — |
| VANGUARD INTERNATIONAL DIVIDEND APPRECIATION ETF | VIGI | ETF | 921946810 | $4,730,615 | 53,477 | — |
| CAMBRIA FOREIGN SHAREHOLDER YIELD ETF | ETF | 132061300 | $4,685,244 | 125,492 | — | |
| ABRDN PHYSICAL GOLD SHARES ETF | ETF | 00326A104 | $3,515,208 | 78,781 | — | |
| ISHARES RUSSELL 2000 ETF | IWM | ETF | 464287655 | $3,239,128 | 13,061 | — |
Rows:
1–20 of 957
...