NEW YORK · Last Updated: Q1 2026
AUM
$257.89MHoldings
Filings
VANGUARD INDEX FDS
VTI · 40.0%ISHARES TR
IEFA · 18.0%ISHARES TR
TFLO · 17.8%ISHARES TR
IUSB · 17.7%Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 4/2/2026 | 5 | $257,888,424 | VTI IEFA TFLO IUSB | |
| Q4 2025 | 13F-HR | 1/6/2026 | 5 | $249,463,189 | VTI IEFA IUSB TFLO | |
| Q3 2025 | 13F-HR | 10/14/2025 | 5 | $232,441,528 | VTI IEFA IUSB TFLO | |
| Q2 2025 | 13F-HR | 7/21/2025 | 5 | $210,799,599 | VTI IEFA IUSB TFLO | |
| Q1 2025 | 13F-HR | 4/2/2025 | 5 | $186,733,262 | VTI IUSB TFLO IEFA | |
| Q4 2024 | 13F-HR | 1/27/2025 | 5 | $177,099,495 | VTI IUSB TFLO IEFA | |
| Q3 2024 | 13F-HR | 10/21/2024 | 5 | $169,424,852 | VTI IUSB IEFA TFLO | |
| Q2 2024 | 13F-HR | 7/25/2024 | 5 | $151,659,084 | VTI IUSB TFLO IEFA | |
| Q1 2024 | 13F-HR | 5/1/2024 | 5 | $139,795,173 | VTI IUSB TFLO IEFA | |
| Q4 2023 | 13F-HR | 2/2/2024 | 5 | $123,011,280 | VTI IUSB TFLO IEFA |
1–10 of 10
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | VTI | 922908769 | Increased | 321,432 | 299,177 | +22,255 |
| ISHARES TR | 46432F842 | Increased | 512,609 | 501,760 | +10,849 | |
| ISHARES TR | TFLO | 46434V860 | Increased | 906,988 | 871,657 | +35,331 |
| ISHARES TR | IUSB | 46434V613 | Increased | 988,610 | 945,087 | +43,523 |
| VANGUARD INTL EQUITY INDEX F | VWO | 922042858 | Increased | 310,428 | 303,246 | +7,182 |
1–5 of 5