Filing: 0002021658-24-000001
Total Filing Value
$294.36MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $17,264,666 | 41,036 | — |
| VANGUARD | S&P 500 ETF SHS | 922908363 | $10,243,717 | 21,310 | — | |
| Apple Inc | AAPL | COM | 037833100 | $5,154,689 | 30,060 | — |
| iShares ETFs/USA | EFA | MSCI EAFE ETF | 464287465 | $5,042,680 | 63,144 | — |
| ISHARES | IVV | CORE S&P500 ETF | 464287200 | $5,013,887 | 9,537 | — |
| Berkshire Hathaway Inc | CL B NEW | 084670702 | $4,570,632 | 10,869 | — | |
| iShares ETFs/USA | EFA | MSCI EAFE ETF | 464287465 | $3,764,201 | 47,135 | — |
| ISHARES GOLD TRUST | ISHARES NEW | 464285204 | $3,759,181 | 89,483 | — | |
| NVIDIA Corp | NVDA | COM | 67066G104 | $3,533,823 | 3,911 | — |
| Exxon Mobil Corp | XOM | COM | 30231G102 | $3,383,630 | 29,109 | — |
| NVIDIA Corp | NVDA | COM | 67066G104 | $3,343,172 | 3,700 | — |
| BERKSHIRE HATHAWAY | BRK-A | CL A | 084670108 | $3,172,200 | 5 | — |
| Horizon Kinetics ETF/US | HORIZON KINETICS | 53656F623 | $2,745,036 | 84,307 | — | |
| PEPSICO INC | PEP | COM | 713448108 | $2,433,339 | 13,904 | — |
| UnitedHealth Group Inc | UNH | COM | 91324P102 | $2,405,231 | 4,862 | — |
| Vanguard ETF/USA | VOE | MCAP VL IDXVIP | 922908512 | $2,394,310 | 15,357 | — |
| Invesco ETFs/USA | UNIT SER 1 | 46090E103 | $2,369,681 | 5,337 | — | |
| Eli Lilly & Co | LLY | COM | 532457108 | $2,340,882 | 3,009 | — |
| State Street ETF/USA | SPY | TR UNIT | 78462F103 | $2,089,665 | 3,995 | — |
| iShares ETFs/USA | IJH | CORE S&P MCP ETF | 464287507 | $2,070,930 | 34,095 | — |
Rows:
1–20 of 1033
...