Filing: 0002021658-26-000001
Total Filing Value
$413.60MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $29,523,067 | 61,046 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $12,755,824 | 20,340 | — | |
| LISTED FDS TR | HORIZON KINETICS | 53656F623 | $11,029,014 | 248,066 | — | |
| APPLE INC | AAPL | COM | 037833100 | $8,648,682 | 31,813 | — |
| ISHARES TR | EFA | MSCI EAFE ETF | 464287465 | $8,071,706 | 84,054 | — |
| ISHARES TR | EFA | MSCI EAFE ETF | 464287465 | $7,663,866 | 79,807 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $7,484,432 | 40,131 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $7,389,133 | 10,788 | — |
| ISHARES GOLD TR | ISHARES NEW | 464285204 | $5,975,817 | 73,621 | — | |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $5,387,905 | 10,719 | — | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $4,983,094 | 26,719 | — |
| VANGUARD INTL EQUITY INDEX F | VWO | FTSE EMR MKT ETF | 922042858 | $4,070,062 | 75,708 | — |
| INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $4,050,345 | 21,144 | — | |
| VANGUARD INDEX FDS | VOE | MCAP VL IDXVIP | 922908512 | $4,034,635 | 22,747 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $3,774,000 | 5 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $3,740,649 | 10,808 | — |
| ISHARES TR | IWP | RUS MD CP GR ETF | 464287481 | $3,534,558 | 25,811 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $3,377,583 | 28,067 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $3,284,716 | 5,347 | — | |
| VANGUARD INDEX FDS | VOE | MCAP VL IDXVIP | 922908512 | $3,070,807 | 17,313 | — |
Rows:
1–20 of 1040
...