Filing: 0002055065-25-000001
Total Filing Value
$144.05MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES CORE S&P SMALL CAP ETF | IJR | ETF | 464287804 | $3,864,336 | 33,539 | — |
| FIDELITY INVESTMENT GRADE BOND ETF | FIGB | ETF | 316188606 | $3,791,251 | 89,543 | — |
| FT VEST LADDERED BUFFER ETF | ETF | 33740F755 | $3,455,542 | 113,408 | — | |
| PIMCO DYNAMIC INCOME FD SHS | PDI | CEF | 72201Y101 | $3,448,012 | 188,005 | — |
| TESLA INC COM | TSLA | Stock | 88160R101 | $3,440,717 | 8,520 | — |
| GOLDMAN SACHS EQUAL WEIGHT U.S. LARGE CAP EQUITY ETF | ETF | 381430438 | $3,337,217 | 43,217 | — | |
| FS CREDIT OPPORTUNITIES CORP COMMON STOCK | FSCO | CEF | 30290Y101 | $3,254,913 | 477,260 | — |
| FIDELITY ENHANCED MID CAP ETF | ETF | 31609A503 | $3,069,208 | 93,431 | — | |
| INVESCO QQQ TRUST SERIES I | ETF | 46090E103 | $2,945,707 | 5,762 | — | |
| FT VEST U.S. EQUITY MODERATE BUFFER ETF - JUNE | ETF | 33740F433 | $2,783,988 | 77,333 | — | |
| INVESCO S&P SMALLCAP MOMENTUM ETF | ETF | 46137V498 | $2,705,089 | 40,918 | — | |
| SPDR GOLD SHARES | ETF | 78463V107 | $2,573,600 | 10,629 | — | |
| PIMCO INCOME STRATEGY FD II COM | PFN | CEF | 72201J104 | $2,471,426 | 331,735 | — |
| FLAHERTY & CRUMRINE TOTAL RETU COM | FLC | CEF | 338479108 | $2,467,709 | 147,767 | — |
| FT VEST U.S. SMALL CAP MODERATE BUFFER ETF - NOVEMBER | ETF | 33740F342 | $2,456,246 | 106,331 | — | |
| ANGEL OAK FINL STRATEGIES INCM COM BEN INT | FINS | CEF | 03464A100 | $2,421,446 | 190,665 | — |
| JPMORGAN EQUITY PREMIUM INCOME ETF | JEPI | ETF | 46641Q332 | $2,363,965 | 41,091 | — |
| FT VEST U.S. EQUITY MODERATE BUFFER ETF -NOVEMBER | ETF | 33740U687 | $2,218,012 | 63,408 | — | |
| ISHARES CORE S&P MID-CAP ETF | IJH | ETF | 464287507 | $2,155,677 | 34,596 | — |
| ISHARES ULTRA SHORT-TERM BOND ACTIVE ETF | ETF | 46434V878 | $2,105,503 | 41,751 | — |
Rows:
1–20 of 459
...