Filing: 0002055065-26-000002
Total Filing Value
$199.05MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| PIMCO DYNAMIC INCOME FD SHS | PDI | CEF | 72201Y101 | $9,445,221 | 533,327 | — |
| APPLE INC COM | AAPL | Stock | 037833100 | $6,245,502 | 22,973 | — |
| SPDR GOLD SHARES | ETF | 78463V107 | $5,387,834 | 13,595 | — | |
| FIDELITY ENHANCED INTERNATIONAL ETF | ETF | 31609A404 | $4,965,881 | 135,754 | — | |
| PIMCO MULTISECTOR BOND ACTIVE EXCHANGE-TRADED FUND | ETF | 72201R585 | $4,818,915 | 180,619 | — | |
| PIMCO CORPORATE & INCM STRG FD COM | CEF | 72200U100 | $4,739,817 | 371,459 | — | |
| ASA GOLD AND PRECIOUS MTLS LMT SHS | CEF | G3156P103 | $4,377,033 | 73,354 | — | |
| FT VEST LADDERED BUFFER ETF | ETF | 33740F755 | $4,304,358 | 125,638 | — | |
| CALAMOS AUTOCALLABLE INCOME ETF | ETF | 12811T571 | $4,206,309 | 157,304 | — | |
| FIDELITY ENHANCED MID CAP ETF | ETF | 31609A503 | $3,968,185 | 109,076 | — | |
| WISDOMTREE TRUE EMERGING MARKETS FUND | ETF | 97717Y535 | $3,710,821 | 114,373 | — | |
| FLAHERTY & CRUMRINE TOTAL RETU COM | FLC | CEF | 338479108 | $3,687,320 | 210,704 | — |
| INVESCO QQQ TRUST SERIES I | ETF | 46090E103 | $3,310,676 | 5,389 | — | |
| ANGEL OAK FINL STRATEGIES INCM COM BEN INT | FINS | CEF | 03464A100 | $3,115,182 | 235,820 | — |
| INNOVATOR EQUITY DEFINED PROTECTION ETF - 1 YR SEPTEMBER | ETF | 45784N106 | $2,954,370 | 110,320 | — | |
| PIMCO CORPORATE & INCOME OPPOR COM | PTY | CEF | 72201B101 | $2,887,755 | 223,857 | — |
| PACER US LARGE CAP CASH COWS GROWTH LEADERS ETF | COWG | ETF | 69374H360 | $2,728,000 | 77,478 | — |
| INVESCO S&P SMALLCAP MOMENTUM ETF | ETF | 46137V498 | $2,683,021 | 37,259 | — | |
| FIDELITY INVESTMENT GRADE BOND ETF | FIGB | ETF | 316188606 | $2,672,161 | 61,528 | — |
| ALGER AI ENABLERS & ADOPTERS ETF | ETF | 015564503 | $2,626,208 | 72,728 | — |
Rows:
1–20 of 590
...