Filing: 0002065777-25-000001
Total Filing Value
$104.14MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SCHWAB US DIVIDEND EQUITY ETF | SCHD | ETF | 808524797 | $15,548,923 | 556,114 | — |
| ISHARES S&P 500 GROWTH ETF | ETF | 464287309 | $15,378,051 | 165,659 | — | |
| ISHARES CORE S&P 500 ETF | IVV | ETF | 464287200 | $10,413,889 | 18,534 | — |
| SCHWAB U.S. LARGE-CAP ETF | SCHX | ETF | 808524201 | $5,618,124 | 254,444 | — |
| WISDOMTREE U.S. MIDCAP DIVIDEND FUND | DON | ETF | 97717W505 | $5,375,874 | 108,560 | — |
| ISHARES CORE S&P SMALL CAP ETF | IJR | ETF | 464287804 | $5,105,453 | 48,824 | — |
| ISHARES S&P SMALL-CAP 600 GROWTH ETF | IJT | ETF | 464287887 | $4,923,205 | 39,544 | — |
| JPMORGAN ULTRA-SHORT INCOME ETF | ETF | 46641Q837 | $4,831,575 | 95,430 | — | |
| ISHARES S&P MID-CAP 400 GROWTH ETF | IJK | ETF | 464287606 | $4,696,069 | 56,389 | — |
| PGIM HIGH YIELD BOND FUND INC COM | CEF | 69346H100 | $3,099,447 | 217,505 | — | |
| VANGUARD MID-CAP GROWTH ETF | VOT | ETF | 922908538 | $1,557,540 | 6,367 | — |
| ISHARES U.S. TREASURY BOND ETF | ETF | 46429B267 | $1,447,067 | 62,957 | — | |
| ISHARES S&P 500 VALUE ETF | IVE | ETF | 464287408 | $1,414,295 | 7,421 | — |
| VANGUARD MID-CAP VALUE ETF | VOE | ETF | 922908512 | $1,403,012 | 8,740 | — |
| VANGUARD SMALL CAP VALUE ETF | VBR | ETF | 922908611 | $1,045,025 | 5,610 | — |
| SPDR PORTFOLIO S&P 500 ETF | SPLG | ETF | 78464A854 | $992,845 | 15,098 | — |
| WALMART INC COM | WMT | COM | 931142103 | $639,814 | 7,288 | — |
| MCDONALDS CORP COM | MCD | COM | 580135101 | $609,122 | 1,950 | — |
| ISHARES MBS ETF | MBB | ETF | 464288588 | $578,529 | 6,169 | — |
| VANGUARD FTSE DEVELOPED MARKETS ETF | VEA | ETF | 921943858 | $577,887 | 11,369 | — |
Rows:
1–20 of 479
...