Filing: 0002065777-25-000004
Total Filing Value
$80.62MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES S&P 500 GROWTH ETF | ETF | 464287309 | $18,749,365 | 170,294 | — | |
| SCHWAB US DIVIDEND EQUITY ETF | SCHD | ETF | 808524797 | $15,530,591 | 586,061 | — |
| WISDOMTREE U.S. MIDCAP DIVIDEND FUND | DON | ETF | 97717W505 | $5,547,475 | 110,684 | — |
| ISHARES CORE S&P SMALL CAP ETF | IJR | ETF | 464287804 | $5,511,969 | 50,435 | — |
| JPMORGAN ULTRA-SHORT INCOME ETF | ETF | 46641Q837 | $4,993,353 | 98,528 | — | |
| VANGUARD MID-CAP GROWTH ETF | VOT | ETF | 922908538 | $1,808,624 | 6,360 | — |
| ISHARES CORE S&P TOTAL U.S. STOCK MARKET ETF | ITOT | ETF | 464287150 | $1,757,951 | 13,018 | — |
| ISHARES S&P 500 VALUE ETF | IVE | ETF | 464287408 | $1,450,212 | 7,421 | — |
| VANGUARD MID-CAP VALUE ETF | VOE | ETF | 922908512 | $1,422,139 | 8,648 | — |
| VANGUARD SMALL CAP VALUE ETF | VBR | ETF | 922908611 | $1,082,630 | 5,552 | — |
| SPDR PORTFOLIO S&P 500 ETF | SPLG | ETF | 78464A854 | $1,080,247 | 14,861 | — |
| ISHARES 0-5 YEAR TIPS BOND ETF | STIP | ETF | 46429B747 | $1,069,853 | 10,396 | — |
| WALMART INC COM | WMT | Stock | 931142103 | $668,620 | 6,838 | — |
| NVIDIA CORPORATION COM | NVDA | Stock | 67066G104 | $651,347 | 4,123 | — |
| VANGUARD FTSE DEVELOPED MARKETS ETF | VEA | ETF | 921943858 | $648,147 | 11,369 | — |
| ISHARES MBS ETF | MBB | ETF | 464288588 | $571,321 | 6,085 | — |
| MCDONALDS CORP COM | MCD | Stock | 580135101 | $569,732 | 1,950 | — |
| NEXTERA ENERGY INC COM | NEE-PN | Stock | 65339F101 | $532,451 | 7,670 | — |
| JOHNSON & JOHNSON COM | JNJ | Stock | 478160104 | $523,627 | 3,428 | — |
| HOME DEPOT INC COM | HD | Stock | 437076102 | $512,930 | 1,399 | — |
Rows:
1–20 of 472
...