Filing: 0002065777-26-000001
Total Filing Value
$133.99MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES CORE S&P TOTAL U.S. STOCK MARKET ETF | ITOT | ETF | 464287150 | $27,622,138 | 185,770 | — |
| ISHARES S&P 500 GROWTH ETF | ETF | 464287309 | $23,284,994 | 188,910 | — | |
| SCHWAB US DIVIDEND EQUITY ETF | SCHD | ETF | 808524797 | $21,710,983 | 791,506 | — |
| ISHARES 0-5 YEAR TIPS BOND ETF | STIP | ETF | 46429B747 | $7,189,212 | 70,214 | — |
| WISDOMTREE U.S. MIDCAP DIVIDEND FUND | DON | ETF | 97717W505 | $6,150,797 | 119,202 | — |
| ISHARES ULTRA SHORT DURATION BOND ACTIVE ETF | ETF | 46434V878 | $5,241,591 | 103,630 | — | |
| ISHARES MSCI EMERGING MARKETS EX CHINA ETF | EMXC | ETF | 46434G764 | $5,039,231 | 69,335 | — |
| JPMORGAN ULTRA-SHORT INCOME ETF | ETF | 46641Q837 | $4,582,867 | 90,589 | — | |
| ISHARES CORE S&P SMALL CAP ETF | IJR | ETF | 464287804 | $4,298,845 | 35,771 | — |
| ISHARES CORE MSCI INTERNATIONAL DEVELOPED MARKETS ETF | IDEV | ETF | 46435G326 | $4,150,245 | 50,319 | — |
| VANGUARD MID-CAP GROWTH ETF | VOT | ETF | 922908538 | $1,773,003 | 6,352 | — |
| VANGUARD MID-CAP VALUE ETF | VOE | ETF | 922908512 | $1,530,229 | 8,628 | — |
| ISHARES S&P 500 VALUE ETF | IVE | ETF | 464287408 | $1,469,858 | 6,931 | — |
| VANGUARD SMALL CAP VALUE ETF | VBR | ETF | 922908611 | $1,172,611 | 5,537 | — |
| STATE STREET SPDR PORTFOLIO S&P 500 ETF | SPLG | ETF | 78464A854 | $838,460 | 10,452 | — |
| WALMART INC COM | WMT | Stock | 931142103 | $767,058 | 6,885 | — |
| NVIDIA CORPORATION COM | NVDA | Stock | 67066G104 | $760,931 | 4,081 | — |
| ISHARES CORE S&P 500 ETF | IVV | ETF | 464287200 | $742,508 | 1,085 | — |
| VANGUARD FTSE DEVELOPED MARKETS ETF | VEA | ETF | 921943858 | $677,675 | 10,848 | — |
| JOHNSON & JOHNSON COM | JNJ | Stock | 478160104 | $624,162 | 3,016 | — |
Rows:
1–20 of 446
...