Filing: 0002065777-26-000004
Total Filing Value
$136.22MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES CORE S&P TOTAL U.S. STOCK MARKET ETF | ITOT | ETF | 464287150 | $28,780,583 | 202,069 | — |
| SCHWAB US DIVIDEND EQUITY ETF | SCHD | ETF | 808524797 | $23,214,345 | 756,661 | — |
| ISHARES S&P 500 GROWTH ETF | ETF | 464287309 | $21,516,921 | 190,231 | — | |
| ISHARES 0-5 YEAR TIPS BOND ETF | STIP | ETF | 46429B747 | $7,946,217 | 76,827 | — |
| ISHARES ULTRA SHORT DURATION BOND ACTIVE ETF | ETF | 46434V878 | $6,567,288 | 129,738 | — | |
| WISDOMTREE U.S. MIDCAP DIVIDEND FUND | DON | ETF | 97717W505 | $6,164,357 | 117,327 | — |
| ISHARES CORE MSCI INTERNATIONAL DEVELOPED MARKETS ETF | IDEV | ETF | 46435G326 | $5,262,962 | 62,977 | — |
| ISHARES MSCI EMERGING MARKETS EX CHINA ETF | EMXC | ETF | 46434G764 | $4,698,806 | 59,736 | — |
| JPMORGAN ULTRA-SHORT INCOME ETF | ETF | 46641Q837 | $4,157,830 | 82,155 | — | |
| ISHARES CORE S&P SMALL CAP ETF | IJR | ETF | 464287804 | $4,106,668 | 33,036 | — |
| VANGUARD MID-CAP VALUE ETF | VOE | ETF | 922908512 | $1,589,844 | 8,628 | — |
| VANGUARD MID-CAP GROWTH ETF | VOT | ETF | 922908538 | $1,558,939 | 6,058 | — |
| ISHARES S&P 500 VALUE ETF | IVE | ETF | 464287408 | $1,463,481 | 6,931 | — |
| VANGUARD SMALL CAP VALUE ETF | VBR | ETF | 922908611 | $1,160,912 | 5,344 | — |
| WALMART INC COM | WMT | Stock | 931142103 | $855,668 | 6,885 | — |
| STATE STREET SPDR PORTFOLIO S&P 500 ETF | SPLG | ETF | 78464A854 | $799,997 | 10,452 | — |
| NVIDIA CORPORATION COM | NVDA | Stock | 67066G104 | $732,316 | 4,200 | — |
| ISHARES CORE S&P 500 ETF | IVV | ETF | 464287200 | $708,119 | 1,085 | — |
| VANGUARD FTSE DEVELOPED MARKETS ETF | VEA | ETF | 921943858 | $673,353 | 10,508 | — |
| VANGUARD REAL ESTATE ETF | VNQ | ETF | 922908553 | $522,718 | 5,894 | — |
Rows:
1–20 of 442
...