MOUNTAIN VIEW · Last Updated: Q4 2025
AUM
$147.76MHoldings
Filings
CG ONCOLOGY INC
CGON · 42.6%COGENT BIOSCIENCES INC
COGT · 5.1%TERNS PHARMACEUTICALS INC
TERN · 3.6%REVOLUTION MEDICINES INC
RVMD · 3.5%Healthcare
83.7%
Biotechnology
2.2%
Pharmaceuticals
0.2%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q4 2025 | 13F-HR/A | 4/2/2026 | 87 | $147,764,414 | CGON COGT TERN RVMD | |
| Q4 2025 | 13F-HR | 2/26/2026 | 87 | $131,484,739 | CGON RVMD LQDA CGON |
1–2 of 2
Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| CG ONCOLOGY INC | CGON | 156944100 | New | 1,515,151 | 0 | +1,515,151 |
| COGENT BIOSCIENCES INC | COGT | 19240Q201 | New | 214,099 | 0 | +214,099 |
| SOLENO THERAPEUTICS INC | 834203309 | New | 130,079 | 0 | +130,079 | |
| TERNS PHARMACEUTICALS INC | TERN | 880881107 | New | 130,413 | 0 | +130,413 |
| REVOLUTION MEDICINES INC | RVMD | 76155X100 | New | 65,800 | 0 | +65,800 |
| LIQUIDIA CORPORATION | LQDA | 53635D202 | New | 91,267 | 0 | +91,267 |
| COMPASS THERAPEUTICS INC | CMPX | 20454B104 | New | 568,747 | 0 | +568,747 |
| EXELIXIS INC | EXEL | 30161Q104 | New | 68,569 | 0 | +68,569 |
| ASSEMBLY BIOSCIENCES INC | 045396207 | New | 73,762 | 0 | +73,762 | |
| AXSOME THERAPEUTICS INC | AXSM | 05464T104 | New | 12,955 | 0 | +12,955 |
1–10 of 86
...