Filing: 0002100119-26-001311
Total Filing Value
$4.00TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $268,324,177,197 | 1,538,550,382 | — |
| APPLE INC | AAPL | COM | 037833100 | $242,076,924,860 | 953,847,648 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $178,628,526,693 | 482,558,086 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $131,455,068,216 | 631,176,205 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $108,772,899,657 | 378,261,579 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $95,333,990,376 | 308,015,865 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $86,706,927,807 | 302,262,176 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $81,321,503,763 | 142,138,157 | — |
| TESLA INC | TSLA | COM | 88160R101 | $67,974,778,582 | 182,850,783 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $56,265,524,372 | 117,415,535 | — | |
| ELI LILLY & CO | LLY | COM | 532457108 | $49,080,558,872 | 53,361,774 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $48,618,392,099 | 165,278,733 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $46,011,556,682 | 271,198,613 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $38,280,616,643 | 156,605,370 | — |
| WALMART INC | WMT | COM | 931142103 | $35,401,502,876 | 284,852,775 | — |
| VISA INC | V | COM CL A | 92826C839 | $32,341,241,975 | 107,005,168 | — |
| COSTCO WHOLESALE CORPORATION | COST | COM | 22160K105 | $28,744,462,611 | 28,847,448 | — |
| NETFLIX INC. | NFLX | COM | 64110L106 | $26,383,622,691 | 274,400,652 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $26,150,932,266 | 52,337,454 | — |
| CHEVRON CORPORATION | CVX | COM | 166764100 | $25,342,027,947 | 122,484,427 | — |
Rows:
1–20 of 3982
...