Filing: 0002100119-26-001313
Total Filing Value
$46.99BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| RTX CORPORATION | RTX | COM | 75513E101 | $16,824,900,036 | 87,220,840 | — |
| QUANTA SVCS INC | PWR | COM | 74762E102 | $5,328,648,669 | 9,705,746 | — |
| TRAVELERS COMPANIES INC | TRV | COM | 89417E109 | $4,098,309,051 | 14,050,703 | — |
| CENCORA INC | COM | 03073E105 | $3,868,150,010 | 12,313,459 | — | |
| TARGET CORP | TGT | COM | 87612E106 | $3,564,240,874 | 29,407,928 | — |
| FORTINET INC | FTNT | COM | 34959E109 | $3,248,760,458 | 39,754,778 | — |
| EDWARDS LIFESCIENCES CORP | EW | COM | 28176E108 | $3,021,241,583 | 37,727,792 | — |
| VERISIGN INC | VRSN | COM | 92343E102 | $1,332,179,446 | 5,363,905 | — |
| NEXTPOWER INC | NXT | CLASS A COM | 65290E101 | $772,237,634 | 6,405,953 | — |
| GLOBE LIFE INC | GL | COM | 37959E102 | $716,724,387 | 5,149,992 | — |
| EQUITABLE HLDGS INC | EQH-PA | COM | 29452E101 | $468,807,735 | 12,632,922 | — |
| SPX TECHNOLOGIES INC | COM | 78473E103 | $446,467,020 | 2,233,005 | — | |
| SOUTHSTATE BK CORP | COM | 84472E102 | $407,427,733 | 4,403,672 | — | |
| ARGAN INC | AGX | COM | 04010E109 | $319,963,357 | 587,466 | — |
| PROTAGONIST THERAPEUTICS INC | PTGX | COM | 74366E102 | $295,741,438 | 2,805,896 | — |
| ESSENTIAL PPTYS RLTY TR INC | EPRT | COM | 29670E107 | $284,064,554 | 9,356,540 | — |
| CNO FINL GROUP INC | CNO | COM | 12621E103 | $168,530,031 | 4,104,482 | — |
| FIRSTSERVICE CORP NEW | FSV | COM | 33767E202 | $166,441,471 | 1,196,448 | — |
| GRUPO CIBEST SA | SPON ADS | 40090E106 | $156,856,913 | 2,154,332 | — | |
| BROADSTONE NET LEASE INC | COM | 11135E203 | $155,808,679 | 8,528,116 | — |
Rows:
1–20 of 80