Filing: 0002106717-26-000002
Total Filing Value
$127.28MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD TOTAL STOCK MARKET ETF | VTI | ETF | 922908769 | $14,284,739 | 44,192 | — |
| WISDOMTREE FLOATING RATE TREASURY FUND | ETF | 97717Y527 | $7,899,518 | 156,923 | — | |
| DIMENSIONAL U.S. TARGETED VALUE ETF | DFAT | ETF | 25434V609 | $4,430,092 | 70,723 | — |
| DIMENSIONAL INFLATION-PROTECTED SECURITIES ETF | DFIP | ETF | 25434V856 | $4,360,068 | 104,508 | — |
| DIMENSIONAL INTERNATIONAL CORE EQUITY MARKET ETF | DFAI | ETF | 25434V203 | $4,249,819 | 107,482 | — |
| NVIDIA CORPORATION COM | NVDA | Stock | 67066G104 | $3,950,609 | 22,479 | — |
| AVANTIS U.S. EQUITY ETF | AVUS | ETF | 025072885 | $3,832,606 | 34,247 | — |
| ISHARES 0-5 YEAR TIPS BOND ETF | STIP | ETF | 46429B747 | $3,622,205 | 35,126 | — |
| PIMCO 15 YEAR US TIPS INDEX EXCHANGE-TRADED FUND | LTPZ | ETF | 72201R304 | $2,921,432 | 57,193 | — |
| ALPHABET INC CAP STK CL C | GOOG | Stock | 02079K107 | $2,835,505 | 9,615 | — |
| DIMENSIONAL U.S. CORE EQUITY 2 ETF | DFAC | ETF | 25434V708 | $2,802,394 | 71,636 | — |
| SABA CLOSED END FUNDS ETF | ETF | 30151E806 | $2,528,466 | 110,502 | — | |
| VANGUARD TOTAL INTERNATIONAL STOCK ETF | VXUS | ETF | 921909768 | $2,476,717 | 31,749 | — |
| APPLE INC COM | AAPL | Stock | 037833100 | $2,401,265 | 9,394 | — |
| DIMENSIONAL INTERNATIONAL CORE EQUITY 2 ETF | ETF | 25434V799 | $2,129,625 | 59,041 | — | |
| MICROSOFT CORP COM | MSFT | Stock | 594918104 | $1,920,579 | 5,200 | — |
| ALPHABET INC CAP STK CL A | GOOGL | Stock | 02079K305 | $1,781,961 | 5,992 | — |
| ISHARES CORE S&P TOTAL U.S. STOCK MARKET ETF | ITOT | ETF | 464287150 | $1,657,642 | 11,556 | — |
| VANGUARD INTERMEDIATE-TERM TREASURY ETF | VGIT | ETF | 92206C706 | $1,579,509 | 26,631 | — |
| VANGUARD SHORT-TERM INFLATION-PROTECTED SECURITIES ETF | VTIP | ETF | 922020805 | $1,544,717 | 30,975 | — |
Rows:
1–20 of 1066
...