Filing: 0002131483-26-000051
Total Filing Value
$2.70BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $181,061,516 | 1,038,197 | — |
| APPLE INC | AAPL | COM | 037833100 | $163,312,338 | 643,494 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $108,326,910 | 117,776 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $99,172,695 | 337,139 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $82,090,726 | 286,170 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $80,516,800 | 280,000 | — |
| ISHARES INC | EUSA | MSCI EQUAL WEITE | 464286681 | $78,810,688 | 774,400 | — |
| WALMART INC | WMT | COM | 931142103 | $75,718,217 | 609,255 | — |
| GE AEROSPACE | COM NEW | 369604301 | $70,374,960 | 248,000 | — | |
| AMAZON COM INC | AMZN | COM | 023135106 | $70,327,364 | 337,674 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $69,098,816 | 186,668 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $66,023,802 | 115,400 | — |
| BLACKROCK INC | UU2.DE | COM | 09290D101 | $64,809,458 | 67,390 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $59,724,562 | 352,025 | — |
| APPLIED MATLS INC | AMAT | COM | 038222105 | $58,548,628 | 171,300 | — |
| VANGUARD SCOTTSDALE FDS | VTWO | VNG RUS2000IDX | 92206C664 | $58,303,949 | 582,050 | — |
| GE VERNOVA INC | GEV | COM | 36828A101 | $54,119,801 | 62,000 | — |
| GLOBAL X FDS | DEFENSE TECH ETF | 37960A529 | $53,980,080 | 762,000 | — | |
| STATE STR SPDR S&P MIDCAP 40 | UTSER1 S&PDCRP | 78467Y107 | $46,287,838 | 75,050 | — | |
| VANGUARD INTL EQUITY INDEX F | VEU | ALLWRLD EX US | 922042775 | $44,780,102 | 596,273 | — |
Rows:
1–20 of 160
...