Filing: 0001172661-26-002441
Total Filing Value
$161.12MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| TESLA INC | TSLA | COM | 88160R101 | $26,032,537 | 70,027 | — |
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $23,040,946 | 35,429 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $16,541,942 | 28,913 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $9,134,032 | 15,286 | — | |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $6,777,141 | 23,568 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $6,044,268 | 21,070 | — |
| ISHARES INC | URTH | MSCI WORLD ETF | 464286392 | $4,624,354 | 25,688 | — |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHT MUNCPL | 46641Q654 | $4,000,910 | 78,480 | — | |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $3,590,700 | 5 | — |
| VANGUARD INTL EQUITY INDEX F | VT | TT WRLD ST ETF | 922042742 | $3,379,683 | 24,434 | — |
| STRATEGY INC | MSTR | CL A NEW | 594972408 | $3,106,272 | 24,890 | — |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $2,501,276 | 5,813 | — | |
| ISHARES TR | IWR | RUS MID CAP ETF | 464287499 | $2,154,936 | 22,163 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $2,017,336 | 11,567 | — |
| J P MORGAN EXCHANGE TRADED F | MUNICIPAL ETF | 46641Q647 | $2,016,547 | 40,339 | — | |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $2,003,903 | 39,595 | — | |
| CIRCLE INTERNET GROUP INC | CRCL | COM CL A | 172573107 | $1,908,200 | 20,000 | — |
| BILL HOLDINGS INC | BILL | COM | 090043100 | $1,748,012 | 45,640 | — |
| VANGUARD TAX-MANAGED FDS | VEA | VAN FTSE DEV MKT | 921943858 | $1,723,162 | 26,891 | — |
| VANGUARD INDEX FDS | VB | SMALL CP ETF | 922908751 | $1,689,726 | 6,451 | — |
Rows:
1–20 of 70