Filing: 0001172661-26-002445
Total Filing Value
$157.84MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $25,304,058 | 35,697 | — |
| STRATEGY INC | MSTR | CL A NEW | 594972408 | $15,195,000 | 100,000 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $9,586,186 | 15,286 | — | |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $9,376,450 | 29,957 | — |
| WISDOMTREE TR | WCLD | CLOUD COMPUTNG | 97717Y691 | $7,653,746 | 218,616 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $6,611,906 | 21,070 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $4,348,612 | 6,588 | — |
| SEMRUSH HLDGS INC | SEMR | CL A COM | 81686C104 | $3,792,161 | 318,937 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $3,774,000 | 5 | — |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $3,198,806 | 63,230 | — | |
| BILL HOLDINGS INC | BILL | COM | 090043100 | $2,489,206 | 45,640 | — |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $2,268,082 | 5,723 | — | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $2,207,655 | 11,837 | — |
| ISHARES TR | IWR | RUS MID CAP ETF | 464287499 | $2,133,659 | 22,163 | — |
| APPLE INC | AAPL | COM | 037833100 | $2,025,067 | 7,449 | — |
| VANGUARD INTL EQUITY INDEX F | VT | TT WRLD ST ETF | 922042742 | $2,011,515 | 14,260 | — |
| FRESHWORKS INC | FRSH | CLASS A COM | 358054104 | $1,964,594 | 160,375 | — |
| TOAST INC | TOST | CL A | 888787108 | $1,953,050 | 55,000 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $1,782,161 | 7,721 | — |
| VANGUARD TAX-MANAGED FDS | VEA | VAN FTSE DEV MKT | 921943858 | $1,666,145 | 26,671 | — |
Rows:
1–20 of 89