OAKLAND · Last Updated: Q1 2026
AUM
$3.01BHoldings
Filings
STATE STREET CORP
STT · 42.4%ASML HOLDING NV NY REG SHS
ASML · 15.4%BROOKFIELD CORP
BN · 12.1%BLACKSTONE INC
BX · 2.5%Financial Services
61.0%
Technology
15.4%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR/A | 5/28/2026 | 12 | $3,006,335,523 | STT ASML BN BX | |
| Q1 2026 | 13F-HR | 5/8/2026 | 12 | $2,835,173,831 | STT ASML BN BX | |
| Q4 2025 | 13F-HR/A | 5/28/2026 | 10 | $2,805,551,518 | STT ASML BN OWL | |
| Q4 2025 | 13F-HR | 2/11/2026 | 9 | $2,173,869,162 | STT ASML BN OWL | |
| Q3 2025 | 13F-HR/A | 5/28/2026 | 8 | $1,842,130,218 | ASML BN STT OWL | |
| Q3 2025 | 13F-HR | 11/6/2025 | 7 | $1,282,864,487 | ASML BN STT OWL | |
| Q2 2025 | 13F-HR/A | 5/28/2026 | 6 | $1,180,219,218 | BN OWL | |
| Q2 2025 | 13F-HR | 8/12/2025 | 5 | $514,946,020 | BN OWL | |
| Q1 2025 | 13F-HR | 5/13/2025 | 7 | $468,381,497 | BN OWL NU CNTA | |
| Q4 2024 | 13F-HR | 2/5/2025 | 5 | $322,795,162 | BN OWL RBRK |
1–10 of 20
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| STATE STREET CORP | STT | 857477103 | Decreased | 10,065,118 | 17,412,390 | -7,347,272 |
| BLUE OWL TECHNOLOGY FINANCE | 095924106 | Unchanged | 43,624,472 | 43,624,472 | 0 | |
| ASML HOLDING NV NY REG SHS | ASML | N07059210 | Decreased | 351,282 | 853,918 | -502,636 |
| BROOKFIELD CORP | BN | 11271J107 | Decreased | 8,979,204 | 17,958,412 | -8,979,208 |
| SPDR GOLD MINISHARES TRUST | 98149E303 | New | 1,438,678 | 0 | +1,438,678 | |
| BLACKSTONE INC | BBN1.F | 09260D107 | New | 645,120 | 0 | +645,120 |
| BLACKSTONE INC | BX | 09260D107 | New | 645,120 | 0 | +645,120 |
| CARLYLE GROUP INC/THE | CG | 14316J108 | New | 1,516,016 | 0 | +1,516,016 |
| FACTSET RESEARCH SYSTEMS INC | FDS | 303075105 | Increased | 226,375 | 207,528 | +18,847 |
| ISHARES NASDAQ TOP 30 STOCKS E | 46438G562 | Decreased | 1,005,773 | 2,011,546 | -1,005,773 |
1–10 of 14