Filing: 0000315066-23-002761
Total Filing Value
$1.16TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $68,162,263,453 | 215,874,152 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $56,121,474,001 | 129,017,848 | — |
| APPLE INC | AAPL | COM | 037833100 | $51,075,662,674 | 298,321,726 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $39,270,442,555 | 130,809,908 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $38,403,135,202 | 302,101,441 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $29,746,763,929 | 227,317,469 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $21,929,392,697 | 43,494,303 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $17,766,213,156 | 33,428 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $17,288,856,787 | 32,187,472 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $17,072,533,865 | 145,199,301 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $15,852,868,334 | 120,234,117 | — |
| VISA INC | V | COM CL A | 92826C839 | $11,582,785,497 | 50,357,747 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $8,452,405,054 | 22,384,548 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $8,237,327,852 | 20,806,061 | — |
| REGENERON PHARMACEUTICALS | REGN | COM | 75886F107 | $8,098,660,565 | 9,840,892 | — |
| SALESFORCE INC | CRM | COM | 79466L302 | $7,314,474,419 | 36,070,985 | — |
| TESLA INC | TSLA | COM | 88160R101 | $7,266,572,305 | 29,040,734 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $7,166,546,007 | 49,417,639 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $7,113,439,372 | 174,092,985 | — |
| GENERAL ELECTRIC CO | COM NEW | 369604301 | $7,033,187,923 | 63,619,972 | — |
Rows:
1–20 of 5280
...