Filing: 0000315066-23-002761
Total Filing Value
$1.16TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $52,100,617,901 | 165,005,916 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $41,323,624,431 | 94,999,021 | — |
| APPLE INC | AAPL | COM | 037833100 | $35,831,470,478 | 209,283,748 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $30,825,133,500 | 102,678,570 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $28,843,152,646 | 226,897,047 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $22,004,899,918 | 168,156,044 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $16,884,875,507 | 33,489,112 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $14,103,805,149 | 26,537 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $13,338,577,496 | 24,833,053 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $11,731,712,184 | 88,977,719 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $11,459,631,610 | 97,462,422 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $10,395,812,960 | 23,898,970 | — |
| APPLE INC | AAPL | COM | 037833100 | $8,513,992,173 | 49,728,358 | — |
| VISA INC | V | COM CL A | 92826C839 | $8,178,079,360 | 35,555,321 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $7,271,154,782 | 23,028,202 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $6,482,892,435 | 17,168,677 | — |
| REGENERON PHARMACEUTICALS | REGN | COM | 75886F107 | $6,373,559,384 | 7,744,677 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $6,353,805,205 | 16,048,610 | — |
| MARVELL TECHNOLOGY INC | COM | 573874104 | $6,074,418,884 | 112,219,081 | — | |
| AMAZON COM INC | AMZN | COM | 023135106 | $5,939,375,641 | 46,722,590 | — |
Rows:
1–20 of 13081
...