Filing: 0000315066-24-001900
Total Filing Value
$1.56TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $92,733,183,170 | 750,632,857 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $70,384,187,580 | 157,476,647 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $53,609,115,122 | 106,320,882 | — |
| APPLE INC | AAPL | COM | 037833100 | $51,705,187,941 | 245,490,399 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $46,481,528,187 | 240,525,372 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $29,328,356,565 | 161,012,114 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $22,818,982,722 | 184,709,266 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $22,438,020,914 | 24,782,987 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $16,247,039,417 | 26,537 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $13,715,415,479 | 74,776,009 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $11,885,230,486 | 26,591,857 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $11,670,076,143 | 22,915,753 | — |
| APPLE INC | AAPL | COM | 037833100 | $11,451,830,851 | 54,372,001 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $10,729,906,269 | 93,206,274 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $10,560,925,818 | 15,648,598 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $10,515,770,799 | 20,855,521 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $10,339,240,049 | 53,501,889 | — |
| VISA INC | V | COM CL A | 92826C839 | $9,783,252,905 | 37,273,795 | — |
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $8,901,180,038 | 115,584,730 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $8,892,484,053 | 19,895,925 | — |
Rows:
1–20 of 14008
...