Filing: 0000315066-25-002929
Total Filing Value
$1.92TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $129,252,145,843 | 692,743,841 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $74,853,210,916 | 144,518,218 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $71,209,003,857 | 96,964,792 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $50,426,679,009 | 229,661,060 | — |
| APPLE INC | AAPL | COM | 037833100 | $49,769,131,636 | 195,456,669 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $40,187,960,906 | 165,314,524 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $28,430,894,904 | 152,379,113 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $27,946,633,702 | 84,709,871 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $17,819,662,421 | 14,863,095 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $16,603,001,181 | 68,170,812 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $16,568,788,283 | 59,324,674 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $16,247,730,600 | 21,543 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $15,293,741,572 | 81,968,815 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $14,256,046,734 | 19,412,357 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $13,528,038,229 | 26,118,425 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $12,942,058,027 | 16,962,068 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $12,618,329,049 | 24,362,060 | — |
| APPLE INC | AAPL | COM | 037833100 | $11,617,666,898 | 45,625,680 | — |
| GE AEROSPACE | COM NEW | 369604301 | $10,718,757,973 | 35,631,799 | — | |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $10,690,592,160 | 18,794,663 | — |
Rows:
1–20 of 13217
...