Filing: 0000315066-26-000611
Total Filing Value
$1.96TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $126,807,007,420 | 679,930,334 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $65,237,705,139 | 134,894,556 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $59,389,951,921 | 89,972,506 | — |
| APPLE INC | AAPL | COM | 037833100 | $53,567,942,248 | 197,042,383 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $52,778,439,614 | 228,656,268 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $51,968,908,794 | 166,034,853 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $29,689,669,029 | 85,783,499 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $27,651,162,892 | 148,263,608 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $20,691,660,047 | 65,939,006 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $19,494,529,120 | 18,139,845 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $15,617,985,646 | 83,742,551 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $14,778,984,000 | 19,580 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $14,221,900,405 | 46,799,501 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $12,898,859,336 | 137,573,159 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $12,207,941,797 | 25,242,839 | — |
| APPLE INC | AAPL | COM | 037833100 | $12,173,029,276 | 44,776,831 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $12,086,694,121 | 18,310,676 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $11,948,119,345 | 24,705,594 | — |
| TESLA INC | TSLA | COM | 88160R101 | $11,034,317,978 | 24,535,973 | — |
| GE AEROSPACE | COM NEW | 369604301 | $10,944,473,629 | 35,530,545 | — |
Rows:
1–20 of 13225
...