Filing: 0000315066-26-001390
Total Filing Value
$1.90TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $173,327,957,590 | 993,852,968 | — |
| APPLE INC | AAPL | COM | 037833100 | $78,025,715,113 | 307,442,040 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $74,706,176,222 | 358,698,691 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $70,410,541,716 | 190,211,367 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $68,020,786,537 | 236,544,675 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $66,718,799,159 | 116,614,753 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $38,414,176,558 | 124,112,876 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $31,141,533,036 | 108,560,040 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $24,227,689,049 | 26,341,031 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $23,754,174,612 | 140,010,460 | — |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | SPONSORED ADS | 874039100 | $20,409,878,325 | 60,393,190 | — |
| NETFLIX INC. | NFLX | COM | 64110L106 | $19,677,182,382 | 204,650,883 | — |
| GE VERNOVA INC | GEV | COM | 36828A101 | $16,006,310,737 | 18,336,935 | — |
| GE AEROSPACE | COM NEW | 369604301 | $14,649,957,482 | 51,626,167 | — | |
| VISA INC | V | COM CL A | 92826C839 | $13,573,063,003 | 44,908,229 | — |
| TESLA INC | TSLA | COM | 88160R101 | $13,393,400,259 | 36,027,976 | — |
| MARVELL TECHNOLOGY INC | COM | 573874104 | $13,000,874,085 | 131,255,670 | — | |
| WELLS FARGO & CO | WFC | COM | 949746101 | $12,872,453,663 | 161,693,928 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $12,208,380,000 | 17,000 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $12,123,705,707 | 24,263,911 | — |
Rows:
1–20 of 5417
...