Filing: 0001675365-24-000040
Total Filing Value
$1.13TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | VTV | VALUE ETF | 922908744 | $15,487,325,475 | 96,548,379 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $14,162,347,867 | 29,559,700 | Put | |
| MICROSOFT CORP | MSFT | COM | 594918104 | $12,930,986,218 | 28,931,617 | — |
| VANGUARD INDEX FDS | VUG | GROWTH ETF | 922908736 | $12,701,705,737 | 33,960,872 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $9,422,807,806 | 76,273,335 | — |
| ISHARES TR | CORE MSCI EAFE | 46432F842 | $8,809,953,609 | 121,282,401 | — | |
| APPLE INC | AAPL | COM | 037833100 | $8,359,843,107 | 39,691,592 | — |
| ISHARES TR | US TREAS BD ETF | 46429B267 | $8,137,595,737 | 360,549,213 | — | |
| MICROSOFT CORP | MSFT | COM | 594918104 | $8,126,443,238 | 18,181,996 | — |
| APPLE INC | AAPL | COM | 037833100 | $7,748,587,158 | 36,789,418 | — |
| APPLE INC | AAPL | COM | 037833100 | $7,737,756,011 | 36,737,993 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $7,294,289,504 | 13,403,200 | Put |
| MICROSOFT CORP | MSFT | COM | 594918104 | $7,278,832,020 | 16,285,562 | — |
| VANGUARD WORLD FD | VGT | INF TECH ETF | 92204A702 | $7,179,309,482 | 12,451,325 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $6,635,399,327 | 53,710,534 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $6,563,345,526 | 13,123,279 | — | |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $6,480,152,710 | 11,907,230 | — |
| ISHARES TR | IWF | RUS 1000 GRW ETF | 464287614 | $6,219,290,397 | 17,062,057 | — |
| ISHARES TR | MBB | MBS ETF | 464288588 | $6,215,919,480 | 67,704,166 | — |
| ISHARES INC | IEMG | CORE MSCI EMKT | 46434G103 | $6,087,925,307 | 113,729,223 | — |
Rows:
1–20 of 26600
...