Filing: 0000709428-24-000005
Total Filing Value
$960.44MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Apple Inc. | AAPL | COM | 037833100 | $28,822,569 | 168,081 | — |
| Nvidia Corp. | NVDA | COM | 67066G104 | $27,019,530 | 29,903 | — |
| Vanguard Total Stock Market ETF | VTI | COM | 922908769 | $23,844,524 | 91,745 | — |
| Microsoft Corporation | MSFT | COM | 594918104 | $23,393,763 | 55,604 | — |
| Amazon.com, Inc. | AMZN | COM | 023135106 | $17,819,560 | 98,789 | — |
| Broadcom Inc. | AVGO | COM | 11135F101 | $17,511,317 | 13,212 | — |
| Alphabet Inc., Cl. A | GOOGL | COM | 02079K305 | $15,846,895 | 104,995 | — |
| United Rentals, Inc. | URI | COM | 911363109 | $15,723,082 | 21,804 | — |
| Vanguard Dividend Appreciation ETF | VIG | COM | 921908844 | $15,572,986 | 85,280 | — |
| LAM Research Corp. | LRCX | COM | 512807108 | $15,364,408 | 15,814 | — |
| Schwab US Div Equity ETF | SCHD | COM | 808524797 | $14,809,661 | 183,674 | — |
| Chipotle Mexican Grill, A | CMG | COM | 169656105 | $14,083,301 | 4,845 | — |
| Vanguard Mega Cap ETF | MGC | COM | 921910873 | $14,011,326 | 74,979 | — |
| Costco Wholesale Corp. | COST | COM | 22160K105 | $13,591,752 | 18,552 | — |
| MasterCard, Inc. | MA | COM | 57636Q104 | $13,028,876 | 27,055 | — |
| Invesco S&P 500 Quality ETF A | COM | 46137V241 | $12,311,306 | 203,762 | — | |
| Jabil Circuit, Inc. | JBL | COM | 466313103 | $12,130,512 | 90,560 | — |
| Blackstone Group Inc. Cl. A | BBN1.F | COM | 09260D107 | $12,019,156 | 91,491 | — |
| ASML Hldg N V | ASML | COM | N07059210 | $10,887,703 | 11,219 | — |
| Microchip Technology, Inc. | MCHP | COM | 595017104 | $10,829,905 | 120,721 | — |
Rows:
1–20 of 393
...