Filing: 0000709428-24-000007
Total Filing Value
$1.00BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Apple Inc. | AAPL | COM | 037833100 | $36,523,472 | 173,409 | — |
| Nvidia Corp. | NVDA | COM | 67066G104 | $29,395,011 | 237,939 | — |
| Vanguard Total Stock Market ETF | VTI | COM | 922908769 | $27,322,167 | 102,135 | — |
| Microsoft Corporation | MSFT | COM | 594918104 | $25,064,953 | 56,080 | — |
| Broadcom Inc. | AVGO | COM | 11135F101 | $20,639,088 | 12,855 | — |
| Amazon.com, Inc. | AMZN | COM | 023135106 | $19,635,939 | 101,609 | — |
| Alphabet Inc., Cl. A | GOOGL | COM | 02079K305 | $19,514,094 | 107,132 | — |
| LAM Research Corp. | LRCX | COM | 512807108 | $16,578,650 | 15,569 | — |
| Costco Wholesale Corp. | COST | COM | 22160K105 | $15,636,416 | 18,396 | — |
| Vanguard Dividend Appreciation ETF | VIG | COM | 921908844 | $15,379,295 | 84,247 | — |
| Vanguard Mega Cap ETF | MGC | COM | 921910873 | $14,960,303 | 75,829 | — |
| Chipotle Mexican Grill, A | CMG | COM | 169656105 | $14,885,640 | 237,600 | — |
| Schwab US Div Equity ETF | SCHD | COM | 808524797 | $14,395,788 | 185,131 | — |
| Lilly (Eli) | LLY | COM | 532457108 | $14,370,972 | 15,873 | — |
| United Rentals, Inc. | URI | COM | 911363109 | $13,852,957 | 21,420 | — |
| Invesco S&P 500 Quality ETF A | COM | 46137V241 | $13,274,523 | 208,916 | — | |
| MasterCard, Inc. | MA | COM | 57636Q104 | $12,326,893 | 27,942 | — |
| Blackstone Group Inc. Cl. A | BBN1.F | COM | 09260D107 | $12,265,950 | 99,079 | — |
| ASML Hldg N V | ASML | COM | N07059210 | $11,873,895 | 11,610 | — |
| Meta Platforms, Inc. | META | COM | 30303M102 | $11,702,946 | 23,210 | — |
Rows:
1–20 of 397
...