Filing: 0000709428-24-000011
Total Filing Value
$1.05BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Apple Inc. | AAPL | COM | 037833100 | $37,861,194 | 162,494 | — |
| Vanguard Total Stock Market ETF | VTI | COM | 922908769 | $29,631,269 | 104,645 | — |
| Nvidia Corp. | NVDA | COM | 67066G104 | $24,737,233 | 203,699 | — |
| Microsoft Corporation | MSFT | COM | 594918104 | $24,024,139 | 55,831 | — |
| Broadcom Inc. | AVGO | COM | 11135F101 | $20,429,693 | 118,433 | — |
| Amazon.com, Inc. | AMZN | COM | 023135106 | $18,732,314 | 100,533 | — |
| Alphabet Inc., Cl. A | GOOGL | COM | 02079K305 | $17,479,429 | 105,393 | — |
| United Rentals, Inc. | URI | COM | 911363109 | $17,164,657 | 21,198 | — |
| Costco Wholesale Corp. | COST | COM | 22160K105 | $16,055,764 | 18,111 | — |
| Lilly (Eli) | LLY | COM | 532457108 | $16,005,270 | 18,066 | — |
| Schwab US Div Equity ETF | SCHD | COM | 808524797 | $15,679,644 | 185,492 | — |
| Blackstone Group Inc. Cl. A | BX | COM | 09260D107 | $15,391,483 | 100,513 | — |
| Invesco S&P 500 Quality ETF A | COM | 46137V241 | $15,265,212 | 226,925 | — | |
| Vanguard Mega Cap ETF | MGC | COM | 921910873 | $14,887,712 | 72,047 | — |
| Vanguard Dividend Appreciation ETF | VIG | COM | 921908844 | $14,543,821 | 73,431 | — |
| Meta Platforms, Inc. | META | COM | 30303M102 | $14,187,925 | 24,785 | — |
| Chipotle Mexican Grill, A | CMG | COM | 169656105 | $13,592,673 | 235,902 | — |
| MasterCard, Inc. | MA | COM | 57636Q104 | $13,286,183 | 26,906 | — |
| UnitedHealth Group | UNH | COM | 91324P102 | $13,230,139 | 22,628 | — |
| LAM Research Corp. | COM | 512807306 | $12,411,761 | 15,209 | — |
Rows:
1–20 of 406
...