Filing: 0000709428-25-000002
Total Filing Value
$1.07BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Apple Inc. | AAPL | COM | 037833100 | $42,409,975 | 169,355 | — |
| Vanguard Total Stock Market ETF | VTI | COM | 922908769 | $32,953,663 | 113,708 | — |
| Broadcom Inc. | AVGO | COM | 11135F101 | $26,151,552 | 112,800 | — |
| Nvidia Corp. | NVDA | COM | 67066G104 | $25,532,601 | 190,130 | — |
| Microsoft Corporation | MSFT | COM | 594918104 | $23,685,920 | 56,194 | — |
| Amazon.com, Inc. | AMZN | COM | 023135106 | $21,801,004 | 99,371 | — |
| Alphabet Inc., Cl. A | GOOGL | COM | 02079K305 | $19,927,043 | 105,267 | — |
| Blackstone Group Inc. Cl. A | BBN1.F | COM | 09260D107 | $16,717,356 | 96,957 | — |
| Costco Wholesale Corp. | COST | COM | 22160K105 | $16,476,825 | 17,983 | — |
| Invesco S&P 500 Quality ETF A | COM | 46137V241 | $15,805,795 | 235,802 | — | |
| Schwab US Div Equity ETF | SCHD | COM | 808524797 | $15,307,348 | 560,298 | — |
| Vanguard Mega Cap ETF | MGC | COM | 921910873 | $15,090,624 | 70,961 | — |
| Lilly (Eli) | LLY | COM | 532457108 | $14,747,409 | 19,103 | — |
| United Rentals, Inc. | URI | COM | 911363109 | $14,598,815 | 20,724 | — |
| Meta Platforms, Inc. | META | COM | 30303M102 | $14,435,749 | 24,655 | — |
| Vanguard Dividend Appreciation ETF | VIG | COM | 921908844 | $14,359,900 | 73,328 | — |
| Chipotle Mexican Grill, A | CMG | COM | 169656105 | $14,242,257 | 236,190 | — |
| MasterCard, Inc. | MA | COM | 57636Q104 | $13,885,388 | 26,370 | — |
| Flextronics Internat'l. Ltd. | FLEX | COM | Y2573F102 | $13,147,116 | 342,462 | — |
| AppLovin Corporation | COM | 03831W108 | $12,012,798 | 37,096 | — |
Rows:
1–20 of 392
...