Filing: 0000709428-25-000007
Total Filing Value
$1.14BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF | VTI | COM | 922908769 | $32,146,122 | 116,963 | — |
| Apple Inc. | AAPL | COM | 037833100 | $31,954,188 | 143,854 | — |
| Nvidia Corp. | NVDA | COM | 67066G104 | $19,634,481 | 181,163 | — |
| Amazon.com, Inc. | AMZN | COM | 023135106 | $17,909,554 | 94,132 | — |
| Lilly (Eli) | LLY | COM | 532457108 | $16,572,596 | 20,066 | — |
| Invesco S&P 500 Quality ETF A | COM | 46137V241 | $16,217,041 | 244,453 | — | |
| Costco Wholesale Corp. | COST | COM | 22160K105 | $16,150,612 | 17,077 | — |
| Broadcom Inc. | AVGO | COM | 11135F101 | $15,842,896 | 94,624 | — |
| Alphabet Inc., Cl. A | GOOGL | COM | 02079K305 | $15,563,279 | 100,642 | — |
| Schwab US Div Equity ETF | SCHD | COM | 808524797 | $15,405,597 | 550,987 | — |
| Vanguard Mega Cap ETF | MGC | COM | 921910873 | $14,614,607 | 72,572 | — |
| Vanguard Dividend Appreciation ETF | VIG | COM | 921908844 | $14,156,958 | 72,978 | — |
| Meta Platforms, Inc. | META | COM | 30303M102 | $13,346,769 | 23,157 | — |
| MasterCard, Inc. | MA | COM | 57636Q104 | $13,178,723 | 24,044 | — |
| Blackstone Group Inc. Cl. A | BX | COM | 09260D107 | $12,993,294 | 92,955 | — |
| United Rentals, Inc. | URI | COM | 911363109 | $12,844,217 | 20,495 | — |
| UnitedHealth Group | UNH | COM | 91324P102 | $12,441,681 | 23,755 | — |
| Chipotle Mexican Grill, A | CMG | COM | 169656105 | $11,764,856 | 234,313 | — |
| LAM Research Corp. | COM | 512807306 | $11,714,878 | 161,140 | — | |
| Vanguard S&P 500 ETF | COM | 922908363 | $11,701,075 | 22,769 | — |
Rows:
1–20 of 384
...