Filing: 0000709428-25-000011
Total Filing Value
$1.14BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF | VTI | COM | 922908769 | $36,625,102 | 120,505 | — |
| Apple Inc. | AAPL | COM | 037833100 | $31,326,594 | 152,686 | — |
| Nvidia Corp. | NVDA | COM | 67066G104 | $28,687,948 | 181,581 | — |
| Broadcom Inc. | AVGO | COM | 11135F101 | $24,306,266 | 88,178 | — |
| Microsoft Corporation | MSFT | COM | 594918104 | $22,980,220 | 46,200 | — |
| Amazon.com, Inc. | AMZN | COM | 023135106 | $21,473,893 | 97,880 | — |
| Alphabet Inc., Cl. A | GOOGL | COM | 02079K305 | $18,477,539 | 104,849 | — |
| Invesco S&P 500 Quality ETF A | COM | 46137V241 | $17,923,430 | 251,522 | — | |
| Flextronics Internat'l. Ltd. | FLEX | COM | Y2573F102 | $17,897,318 | 358,520 | — |
| Meta Platforms, Inc. | META | COM | 30303M102 | $17,875,064 | 24,218 | — |
| Lilly (Eli) | LLY | COM | 532457108 | $16,911,796 | 21,695 | — |
| Goldman Sachs Group | GS | COM | 38141G104 | $16,876,299 | 23,845 | — |
| LAM Research Corp. | COM | 512807306 | $16,653,901 | 171,090 | — | |
| Costco Wholesale Corp. | COST | COM | 22160K105 | $16,580,010 | 16,749 | — |
| United Rentals, Inc. | URI | COM | 911363109 | $16,429,394 | 21,807 | — |
| Vanguard Mega Cap ETF | MGC | COM | 921910873 | $16,258,817 | 72,287 | — |
| AppLovin Corporation | COM | 03831W108 | $15,214,127 | 43,459 | — | |
| Vanguard Dividend Appreciation ETF | VIG | COM | 921908844 | $14,889,734 | 72,750 | — |
| MasterCard, Inc. | MA | COM | 57636Q104 | $14,163,417 | 25,205 | — |
| Schwab US Div Equity ETF | SCHD | COM | 808524797 | $13,983,431 | 527,677 | — |
Rows:
1–20 of 406
...