Filing: 0000709428-25-000014
Total Filing Value
$1.26BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF | VTI | COM | 922908769 | $39,569,436 | 120,576 | — |
| Apple Inc. | AAPL | COM | 037833100 | $38,380,898 | 150,732 | — |
| AppLovin Corporation | COM | 03831W108 | $32,391,065 | 45,079 | — | |
| Nvidia Corp. | NVDA | COM | 67066G104 | $31,820,996 | 170,549 | — |
| Broadcom Inc. | AVGO | COM | 11135F101 | $27,046,022 | 81,980 | — |
| Alphabet Inc., Cl. A | GOOGL | COM | 02079K305 | $25,208,011 | 103,694 | — |
| Microsoft Corporation | MSFT | COM | 594918104 | $23,756,218 | 45,866 | — |
| LAM Research Corp. | COM | 512807306 | $23,031,470 | 172,005 | — | |
| Amazon.com, Inc. | AMZN | COM | 023135106 | $21,326,175 | 97,127 | — |
| Flextronics Internat'l. Ltd. | FLEX | COM | Y2573F102 | $21,142,239 | 364,710 | — |
| United Rentals, Inc. | URI | COM | 911363109 | $21,074,120 | 22,075 | — |
| Taiwan Semiconductor Mfg. Co. Ltd. | TSM | COM | 874039100 | $20,547,592 | 73,571 | — |
| Goldman Sachs Group | GS | COM | 38141G104 | $18,649,721 | 23,419 | — |
| Invesco S&P 500 Quality ETF A | COM | 46137V241 | $18,587,982 | 253,622 | — | |
| Meta Platforms, Inc. | META | COM | 30303M102 | $17,602,354 | 23,969 | — |
| Vanguard Mega Cap ETF | MGC | COM | 921910873 | $17,246,335 | 70,656 | — |
| Lilly (Eli) | LLY | COM | 532457108 | $17,134,586 | 22,457 | — |
| Vanguard S&P 500 ETF | COM | 922908363 | $15,753,100 | 25,724 | — | |
| Blackstone Group Inc. Cl. A | BBN1.F | COM | 09260D107 | $15,685,224 | 91,807 | — |
| Vanguard Dividend Appreciation ETF | VIG | COM | 921908844 | $15,595,272 | 72,271 | — |
Rows:
1–20 of 419
...