Filing: 0000709428-26-000002
Total Filing Value
$1.29BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF | VTI | COM | 922908769 | $40,922,650 | 122,059 | — |
| Apple Inc. | AAPL | COM | 037833100 | $40,559,645 | 149,193 | — |
| Nvidia Corp. | NVDA | COM | 67066G104 | $31,226,600 | 167,435 | — |
| Alphabet Inc., Cl. A | GOOGL | COM | 02079K305 | $30,689,024 | 98,048 | — |
| AppLovin Corporation | COM | 03831W108 | $27,117,212 | 40,244 | — | |
| Broadcom Inc. | AVGO | COM | 11135F101 | $27,012,137 | 78,047 | — |
| LAM Research Corp. | COM | 512807306 | $24,851,399 | 145,177 | — | |
| Lilly (Eli) | LLY | COM | 532457108 | $23,190,371 | 21,579 | — |
| Amazon.com, Inc. | AMZN | COM | 023135106 | $22,907,962 | 99,246 | — |
| Taiwan Semiconductor Mfg. Co. Ltd. | TSM | COM | 874039100 | $22,480,509 | 73,976 | — |
| Flextronics Internat'l. Ltd. | FLEX | COM | Y2573F102 | $22,020,069 | 364,450 | — |
| Microsoft Corporation | MSFT | COM | 594918104 | $21,850,828 | 45,182 | — |
| Goldman Sachs Group | GS | COM | 38141G104 | $20,422,021 | 23,233 | — |
| Meta Platforms, Inc. | META | COM | 30303M102 | $19,209,971 | 29,102 | — |
| Invesco S&P 500 Quality ETF A | COM | 46137V241 | $18,878,957 | 251,552 | — | |
| United Rentals, Inc. | URI | COM | 911363109 | $17,925,700 | 22,149 | — |
| Vanguard Mega Cap ETF | MGC | COM | 921910873 | $17,542,980 | 69,845 | — |
| Vanguard S&P 500 ETF | COM | 922908363 | $17,319,814 | 27,618 | — | |
| Vanguard Dividend Appreciation ETF | VIG | COM | 921908844 | $15,783,074 | 71,813 | — |
| Costco Wholesale Corp. | COST | COM | 22160K105 | $15,261,262 | 17,698 | — |
Rows:
1–20 of 422
...