Filing: 0000709428-26-000006
Total Filing Value
$1.27BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF | VTI | COM | 922908769 | $39,848,881 | 124,213 | — |
| Apple Inc. | AAPL | COM | 037833100 | $37,989,351 | 149,688 | — |
| Nvidia Corp. | NVDA | COM | 67066G104 | $28,380,010 | 162,729 | — |
| Alphabet Inc., Cl. A | GOOGL | COM | 02079K305 | $26,451,428 | 91,986 | — |
| Taiwan Semiconductor Mfg. Co. Ltd. | TSM | COM | 874039100 | $24,365,885 | 72,099 | — |
| Broadcom Inc. | AVGO | COM | 11135F101 | $23,854,382 | 77,071 | — |
| LAM Research Corp. | COM | 512807306 | $23,837,619 | 111,568 | — | |
| Flextronics Internat'l. Ltd. | FLEX | COM | Y2573F102 | $23,015,081 | 351,590 | — |
| Amazon.com, Inc. | AMZN | COM | 023135106 | $21,310,395 | 102,321 | — |
| Lilly (Eli) | LLY | COM | 532457108 | $20,263,326 | 22,031 | — |
| Goldman Sachs Group | GS | COM | 38141G104 | $19,387,171 | 22,917 | — |
| Invesco S&P 500 Quality ETF A | COM | 46137V241 | $18,798,326 | 250,011 | — | |
| Meta Platforms, Inc. | META | COM | 30303M102 | $18,595,999 | 32,503 | — |
| Costco Wholesale Corp. | COST | COM | 22160K105 | $17,967,128 | 18,032 | — |
| Vanguard S&P 500 ETF | COM | 922908363 | $16,900,601 | 28,283 | — | |
| United Rentals, Inc. | URI | COM | 911363109 | $16,588,711 | 22,769 | — |
| Microsoft Corporation | MSFT | COM | 594918104 | $16,475,876 | 44,509 | — |
| Vanguard Mega Cap ETF | MGC | COM | 921910873 | $16,366,865 | 69,248 | — |
| Vanguard Dividend Appreciation ETF | VIG | COM | 921908844 | $15,341,805 | 71,337 | — |
| HCA Healthcare, Inc. | HCA | COM | 40412C101 | $15,177,355 | 32,071 | — |
Rows:
1–20 of 421
...