Filing: 0001256484-24-000002
Total Filing Value
$552.46BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $20,865,705,212 | 108,376,384 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $19,774,214,192 | 52,585,401 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $9,217,833,321 | 60,667,588 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $8,720,848,466 | 17,610,049 | — |
| APPLE INC | AAPL | COM | 037833100 | $7,332,016,409 | 38,082,462 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $6,687,541,989 | 17,784,124 | — |
| ALPHABET INC | GOOGL | COM | 02079K305 | $6,170,725,847 | 44,174,428 | — |
| SPDR S&P 500 ETF TR | 1557.T | COM | 78462F103 | $5,835,456,920 | 12,277,160 | — |
| META PLATFORMS INC | META | COM | 30303M102 | $5,564,969,031 | 15,722,028 | — |
| ALPHABET INC | GOOG | COM | 02079K107 | $4,934,042,308 | 35,010,589 | — |
| TESLA INC | TSLA | COM | 88160R101 | $4,607,482,642 | 18,542,670 | — |
| FLEXSHARES TR | GUNR | COM | 33939L407 | $4,333,366,346 | 105,820,912 | — |
| BERKSHIRE HATHAWAY INC DEL | COM | 084670702 | $3,987,134,953 | 11,179,092 | — | |
| BROADCOM INC | AVGO | COM | 11135F101 | $3,654,197,301 | 3,273,637 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $3,531,167,308 | 6,057,722 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $3,311,831,521 | 19,469,909 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $3,307,495,128 | 6,282,400 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $3,108,212,507 | 19,830,372 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $3,089,504,353 | 20,333,713 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $2,893,007,983 | 28,935,867 | — |
Rows:
1–20 of 13869
...