Filing: 0001256484-24-000020
Total Filing Value
$593.48BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $22,502,576,454 | 50,346,966 | — |
| APPLE INC | AAPL | COM | 037833100 | $21,491,664,379 | 102,039,998 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $20,676,867,192 | 167,369,817 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $11,273,451,325 | 58,336,100 | — |
| APPLE INC | AAPL | COM | 037833100 | $7,707,633,003 | 36,594,972 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $7,707,498,999 | 17,244,656 | — |
| ALPHABET INC | GOOGL | COM | 02079K305 | $7,680,727,065 | 42,167,044 | — |
| META PLATFORMS INC | META | COM | 30303M102 | $7,646,502,351 | 15,165,012 | — |
| SPDR S&P 500 ETF TR | 1557.T | COM | 78462F103 | $6,652,030,448 | 12,223,054 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $6,217,558,923 | 50,328,306 | — |
| ALPHABET INC | GOOG | COM | 02079K107 | $6,091,593,168 | 33,211,172 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $5,215,286,670 | 5,760,329 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $4,726,384,902 | 2,943,816 | — |
| BERKSHIRE HATHAWAY INC DEL | COM | 084670702 | $4,292,354,675 | 10,551,511 | — | |
| AMAZON COM INC | AMZN | COM | 023135106 | $3,884,239,584 | 20,099,558 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $3,700,671,125 | 18,296,604 | — |
| TESLA INC | TSLA | COM | 88160R101 | $3,438,698,880 | 17,377,698 | — |
| FLEXSHARES TR | GUNR | COM | 33939L407 | $3,424,800,956 | 85,321,399 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $3,384,677,541 | 29,401,299 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $3,042,205,166 | 5,973,776 | — |
Rows:
1–20 of 13644
...