Filing: 0001256484-24-000032
Total Filing Value
$610.87BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $24,510,535,656 | 105,195,432 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $21,774,001,443 | 50,601,909 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $20,354,235,491 | 167,607,341 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $11,138,444,988 | 59,778,055 | — |
| META PLATFORMS INC | META | COM | 30303M102 | $8,701,000,989 | 15,199,848 | — |
| APPLE INC | AAPL | COM | 037833100 | $8,670,204,241 | 37,211,177 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $7,354,546,031 | 17,091,671 | — |
| ALPHABET INC | GOOGL | COM | 02079K305 | $7,015,143,534 | 42,298,122 | — |
| SPDR S&P 500 ETF TR | 1557.T | COM | 78462F103 | $6,982,552,481 | 12,169,814 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $6,063,880,400 | 49,933,139 | — |
| ALPHABET INC | GOOG | COM | 02079K107 | $5,524,707,782 | 33,044,487 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $5,337,768,413 | 30,943,585 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $5,021,864,954 | 5,668,403 | — |
| BERKSHIRE HATHAWAY INC DEL | COM | 084670702 | $4,876,170,259 | 10,594,382 | — | |
| TESLA INC | TSLA | COM | 88160R101 | $4,589,023,165 | 17,540,126 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $3,815,658,248 | 18,095,695 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $3,783,838,899 | 20,307,191 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $3,384,332,478 | 5,788,350 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $3,360,420,995 | 28,667,642 | — |
| FLEXSHARES TR | GUNR | COM | 33939L407 | $3,302,736,690 | 80,066,344 | — |
Rows:
1–20 of 13708
...