Filing: 0001752724-26-000037
Total Filing Value
$654.47BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $28,041,581,093 | 160,788,892 | — |
| APPLE INC | AAPL | COM | 037833100 | $25,974,085,067 | 102,344,793 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $19,440,982,518 | 52,519,324 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $13,870,358,587 | 66,597,967 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $11,766,659,319 | 40,918,971 | — |
| SCHWAB STRATEGIC TR | FNDX | FUNDAMENTAL US L | 808524771 | $11,680,920,022 | 419,422,622 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $10,432,155,121 | 33,710,329 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $9,300,621,678 | 32,422,163 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $8,813,508,400 | 15,403,780 | — |
| CHEVRON CORPORATION | CVX | COM | 166764100 | $7,471,199,394 | 36,118,480 | — |
| TESLA INC | TSLA | COM | 88160R101 | $7,414,046,312 | 19,943,635 | — |
| SCHWAB STRATEGIC TR | FNDF | FUNDAMENTAL INTL | 808524755 | $6,998,525,179 | 143,031,375 | — |
| SCHWAB STRATEGIC TR | SCHR | INT-TRM U.S TRES | 808524854 | $6,216,197,362 | 249,546,261 | — |
| SCHWAB STRATEGIC TR | MORTGAGE BACKED | 808524615 | $5,998,456,691 | 234,773,256 | — | |
| MERCK & CO INC | MRK | COM | 58933Y105 | $5,986,904,095 | 49,765,225 | — |
| PROCTER & GAMBLE CO | PG | COM | 742718109 | $5,978,000,518 | 41,360,143 | — |
| SCHWAB STRATEGIC TR | FNDA | FUNDAMENTAL US S | 808524763 | $5,812,811,315 | 179,241,792 | — |
| COCA COLA CO | KO | COM | 191216100 | $5,807,432,226 | 76,339,039 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $5,805,945,923 | 34,236,797 | — |
| VERIZON COMMUNICATIONS INC | VZ | COM | 92343V104 | $5,669,498,688 | 112,936,510 | — |
Rows:
1–20 of 3455
...