Filing: 0000902219-26-000103
Total Filing Value
$570.66BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $26,241,801,604 | 140,706,711 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $23,653,584,823 | 48,909,443 | — |
| APPLE INC | AAPL | COM | 037833100 | $21,016,200,100 | 77,305,231 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $17,930,615,656 | 57,286,312 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $16,400,253,068 | 47,385,880 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $15,285,657,720 | 66,223,281 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $14,354,699,575 | 13,357,185 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $9,098,196,310 | 86,435,458 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $7,705,029,206 | 13,496,758 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $6,748,609,762 | 72,409,976 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $5,792,031,656 | 8,774,609 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $5,179,021,185 | 15,688,774 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $4,809,184,395 | 23,238,388 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $4,788,329,115 | 15,259,175 | — |
| TESLA INC | TSLA | COM | 88160R101 | $4,617,984,448 | 10,268,577 | — |
| SEMPRA | SRE | COM | 816851109 | $4,118,156,823 | 46,643,525 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $3,689,296,367 | 10,721,582 | — |
| NASDAQ INC | NDAQ | COM | 631103108 | $3,657,898,706 | 37,659,824 | — |
| WELLTOWER INC | WELL | COM | 95040Q104 | $3,462,459,331 | 18,654,487 | — |
| DANAHER CORPORATION | DHR | COM | 235851102 | $3,451,380,141 | 15,076,796 | — |
Rows:
1–20 of 1912
...