Atlanta · Last Updated: Q4 2025
AUM
$652.20BHoldings
Filings
NVIDIA CORPORATION
NVDA · 4.1%MICROSOFT CORP
MSFT · 3.4%APPLE INC
AAPL · 3.1%ALPHABET INC
GOOGL · 2.2%Technology
18.2%
Semiconductors
8.4%
Healthcare
7.5%
Financial Services
7.4%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q4 2025 | 13F-HR | 2/19/2026 | 23,487 | $652,195,086,867 | NVDA AAPL MSFT AMZN | |
| Q3 2025 | 13F-HR | 11/13/2025 | 24,715 | $634,723,346,545 | NVDA AAPL MSFT AVGO | |
| Q2 2025 | 13F-HR | 8/13/2025 | 24,840 | $587,990,232,435 | NVDA MSFT AAPL AMZN | |
| Q1 2025 | 13F-HR | 5/12/2025 | 24,094 | $527,931,241,189 | AAPL NVDA MSFT AMZN | |
| Q4 2024 | 13F-HR | 2/13/2025 | 24,226 | $540,896,546,112 | AAPL NVDA MSFT NVDA | |
| Q3 2024 | 13F-HR | 11/12/2024 | 24,754 | $517,950,029,214 | AAPL MSFT NVDA MSFT | |
| Q2 2024 | 13F-HR | 8/13/2024 | 23,132 | $472,838,168,182 | MSFT AAPL MSFT NVDA | |
| Q1 2024 | 13F-HR | 5/14/2024 | 22,970 | $465,561,089,341 | MSFT MSFT AAPL NVDA | |
| Q4 2023 | 13F-HR | 2/13/2024 | 22,913 | $420,237,004,974 | MSFT AAPL MSFT GOOGL | |
| Q3 2023 | 13F-HR | 11/13/2023 | 22,531 | $371,300,617,662 | MSFT GOOGL AAPL MSFT |
1–10 of 12
Q4 2025 vs Q3 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | 67066G104 | Increased | 143,239,504 | 142,793,326 | +446,178 |
| MICROSOFT CORP | MSFT | 594918104 | Decreased | 45,233,823 | 45,312,682 | -78,859 |
| APPLE INC | AAPL | 037833100 | Decreased | 73,467,907 | 73,503,088 | -35,181 |
| ALPHABET INC | GOOGL | 02079K305 | Increased | 45,394,474 | 45,186,112 | +208,362 |
| AMAZON COM INC | AMZN | 023135106 | Increased | 59,604,857 | 57,725,227 | +1,879,630 |
| META PLATFORMS INC | META | 30303M102 | Increased | 18,200,469 | 17,153,754 | +1,046,715 |
| BROADCOM INC | AVGO | 11135F101 | Decreased | 34,650,883 | 39,149,651 | -4,498,768 |
| TESLA INC | TSLA | 88160R101 | Increased | 16,980,122 | 14,897,309 | +2,082,813 |
| ALPHABET INC | GOOG | 02079K107 | Increased | 22,048,456 | 21,531,348 | +517,108 |
| JPMORGAN CHASE & CO. | JPM | 46625H100 | Decreased | 14,448,897 | 14,655,153 | -206,256 |
1–10 of 4052
...