Filing: 0000093751-24-000484
Total Filing Value
$2.06TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $112,832,602,534 | 586,052,057 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $111,919,763,123 | 297,627,282 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $52,369,116,801 | 344,669,717 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $45,392,453,521 | 91,661,188 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $31,534,455,682 | 89,090,450 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $31,117,297,045 | 222,759,661 | — |
| TESLA INC | TSLA | COM | 88160R101 | $27,052,391,562 | 108,871,505 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $26,829,510,840 | 190,374,731 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $24,711,193,450 | 69,285,015 | — | |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $23,964,345,812 | 45,518,920 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $21,539,575,323 | 215,438,841 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $21,289,626,017 | 125,159,471 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $20,831,419,198 | 132,904,295 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $20,643,084,731 | 18,493,245 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $19,695,308,655 | 33,787,327 | — |
| VISA INC | V | COM CL A | 92826C839 | $19,097,258,548 | 73,352,251 | — |
| CHEVRON CORP NEW | CVX | COM | 166764100 | $18,575,296,935 | 124,532,696 | — |
| LOCKHEED MARTIN CORP | LMT | COM | 539830109 | $16,792,503,928 | 37,049,916 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $15,109,722,401 | 103,109,884 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $15,007,166,851 | 43,304,478 | — |
Rows:
1–20 of 4434
...